Skip to main content
Unofficial Results Tuesday, November 5, 2024

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1781 1589
APPLE VALLEY P-02 2024 1739
APPLE VALLEY P-03 1677 1502
APPLE VALLEY P-04 1953 1736
APPLE VALLEY P-05 2669 2444
APPLE VALLEY P-06 2333 2045
APPLE VALLEY P-07 2584 2204
APPLE VALLEY P-08 2380 2159
APPLE VALLEY P-09 2952 2683
APPLE VALLEY P-10 2658 2493
APPLE VALLEY P-11 1909 1725
APPLE VALLEY P-12 2528 2206
APPLE VALLEY P-13 2099 1883
APPLE VALLEY P-14 2977 2385
APPLE VALLEY P-15 1889 1672
APPLE VALLEY P-16 2220 2021
BURNSVILLE P-01 2419 2171
BURNSVILLE P-02 1981 1660
BURNSVILLE P-03 1957 1633
BURNSVILLE P-04 2052 1702
BURNSVILLE P-05 1731 1373
BURNSVILLE P-06 2531 2117
BURNSVILLE P-07 1847 1616
BURNSVILLE P-08 2655 2393
BURNSVILLE P-09 2419 2040
BURNSVILLE P-10 2396 2153
BURNSVILLE P-11 2734 2193
BURNSVILLE P-12 2227 1973
BURNSVILLE P-13 1988 1752
BURNSVILLE P-14 2269 1829
BURNSVILLE P-15 2606 2220
BURNSVILLE P-16 2403 2107
BURNSVILLE P-17 1989 1607
CASTLE ROCK TWP 1015 935
COATES 107 87
DOUGLAS TWP 525 503
EAGAN P-01 3276 2930
EAGAN P-02 2943 2504
EAGAN P-03 2892 2462
EAGAN P-04 2759 2411
EAGAN P-05 2541 2175
EAGAN P-06 2274 1907
EAGAN P-07 2832 2601
EAGAN P-08 2203 2018
EAGAN P-09 2026 1841
EAGAN P-10 2462 2246
EAGAN P-11 2297 1917
EAGAN P-12 2606 2303
EAGAN P-13 2749 2462
EAGAN P-14 2324 2103
EAGAN P-15 2565 2346
EAGAN P-16 2006 1847
EAGAN P-17 2409 2189
EAGAN P-18 3289 2974
EMPIRE 2023 1856
EUREKA TWP 1086 1026
FARMINGTON P-1 1152 1057
FARMINGTON P-2 3097 2791
FARMINGTON P-3 2074 1923
FARMINGTON P-4 3021 2817
FARMINGTON P-5 2938 2697
FARMINGTON P-6 2453 2253
GREENVALE TWP 616 570
HAMPTON CITY 433 391
HAMPTON TWP 618 600
HASTINGS W-1 P-1 1795 1586
HASTINGS W-1 P-2 1828 1646
HASTINGS W-2 P-2 1675 1458
HASTINGS W-2 P-3 1873 1669
HASTINGS W-3 P-1 1899 1717
HASTINGS W-3 P-2 1767 1627
HASTINGS W-4 P-1 2183 2019
HASTINGS W-4 P-2 2021 1873
INVER GROVE HTS P-01 1451 1353
INVER GROVE HTS P-02 1883 1730
INVER GROVE HTS P-03 1536 1398
INVER GROVE HTS P-04 2802 2542
INVER GROVE HTS P-05 2331 2143
INVER GROVE HTS P-06 2694 2462
INVER GROVE HTS P-07 2379 2103
INVER GROVE HTS P-08 2474 2189
INVER GROVE HTS P-09 1610 1341
INVER GROVE HTS P-10 1621 1478
INVER GROVE HTS P-11 1140 1056
INVER GROVE HTS P-12 1490 1268
LAKEVILLE P-01 3433 2948
LAKEVILLE P-02 3018 2793
LAKEVILLE P-03 2334 2104
LAKEVILLE P-04 2448 2275
LAKEVILLE P-05 2396 2129
LAKEVILLE P-06 1942 1789
LAKEVILLE P-07 3477 3114
LAKEVILLE P-08 2987 2703
LAKEVILLE P-09 2108 1886
LAKEVILLE P-10 2771 2522
LAKEVILLE P-11 2590 2302
LAKEVILLE P-12 2451 2228
LAKEVILLE P-13 3664 3256
LAKEVILLE P-14 2571 2306
LAKEVILLE P-15 2533 2239
LAKEVILLE P-16 2711 2419
LAKEVILLE P-17 3814 3400
LAKEVILLE P-18 2415 2268
LILYDALE 789 748
MARSHAN TWP 894 824
MENDOTA CITY 137 127
MENDOTA HTS P-1 2036 1888
MENDOTA HTS P-2 1855 1690
MENDOTA HTS P-3 1739 1586
MENDOTA HTS P-4 2056 1860
MENDOTA HTS P-5 1663 1515
MIESVILLE 94 82
NEW TRIER 61 59
NININGER TWP 655 580
NORTHFIELD W-3 P-2 990 932
RANDOLPH CITY 301 279
RANDOLPH TWP 564 540
RAVENNA TWP 1752 1608
ROSEMOUNT P-1 2405 2091
ROSEMOUNT P-2 2678 2449
ROSEMOUNT P-3 2505 2263
ROSEMOUNT P-4 2476 2215
ROSEMOUNT P-5 2366 2130
ROSEMOUNT P-6 1195 1109
ROSEMOUNT P-7 2200 2013
ROSEMOUNT P-8 2939 2702
SCIOTA TWP 343 315
SOUTH ST PAUL P-1 2723 2442
SOUTH ST PAUL P-2 1710 1552
SOUTH ST PAUL P-3 3297 2979
SOUTH ST PAUL P-4 846 722
SOUTH ST PAUL P-5 3798 3356
SUNFISH LAKE 459 413
VERMILLION CITY 306 287
VERMILLION TWP 931 835
WATERFORD TWP 395 357
WEST ST PAUL W-1 P-1 2047 1800
WEST ST PAUL W-1 P-2 1987 1669
WEST ST PAUL W-2 P-1 2656 2309
WEST ST PAUL W-2 P-2 1542 1254
WEST ST PAUL W-3 P-1 2306 2148
WEST ST PAUL W-3 P-2 2551 2326