Skip to main content
Unofficial Results Tuesday, August 13, 2024

Precinct Reporting Statistics for Dakota County

Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1736 248
APPLE VALLEY P-02 1974 217
APPLE VALLEY P-03 1635 180
APPLE VALLEY P-04 1918 258
APPLE VALLEY P-05 2636 305
APPLE VALLEY P-06 2285 312
APPLE VALLEY P-07 2518 222
APPLE VALLEY P-08 2349 302
APPLE VALLEY P-09 2900 355
APPLE VALLEY P-10 2625 424
APPLE VALLEY P-11 1872 221
APPLE VALLEY P-12 2501 243
APPLE VALLEY P-13 2067 194
APPLE VALLEY P-14 2955 251
APPLE VALLEY P-15 1872 255
APPLE VALLEY P-16 2155 300
BURNSVILLE P-01 2399 351
BURNSVILLE P-02 1958 174
BURNSVILLE P-03 1917 183
BURNSVILLE P-04 1982 200
BURNSVILLE P-05 1687 206
BURNSVILLE P-06 2480 269
BURNSVILLE P-07 1825 211
BURNSVILLE P-08 2603 351
BURNSVILLE P-09 2377 273
BURNSVILLE P-10 2356 284
BURNSVILLE P-11 2690 239
BURNSVILLE P-12 2186 268
BURNSVILLE P-13 1878 220
BURNSVILLE P-14 2236 234
BURNSVILLE P-15 2560 323
BURNSVILLE P-16 2379 293
BURNSVILLE P-17 1956 216
CASTLE ROCK TWP 1008 104
COATES 107 12
DOUGLAS TWP 520 58
EAGAN P-01 3142 343
EAGAN P-02 2837 383
EAGAN P-03 2838 298
EAGAN P-04 2682 319
EAGAN P-05 2483 263
EAGAN P-06 2184 193
EAGAN P-07 2804 361
EAGAN P-08 2189 261
EAGAN P-09 1983 248
EAGAN P-10 2433 277
EAGAN P-11 2248 200
EAGAN P-12 2551 336
EAGAN P-13 2696 337
EAGAN P-14 2276 354
EAGAN P-15 2531 358
EAGAN P-16 1974 243
EAGAN P-17 2389 259
EAGAN P-18 3234 346
EMPIRE 1997 175
EUREKA TWP 1097 137
FARMINGTON P-1 1112 120
FARMINGTON P-2 3010 243
FARMINGTON P-3 2050 177
FARMINGTON P-4 2956 231
FARMINGTON P-5 2856 164
FARMINGTON P-6 2374 173
GREENVALE TWP 614 72
HAMPTON CITY 429 22
HAMPTON TWP 618 72
HASTINGS W-1 P-1 1744 192
HASTINGS W-1 P-2 1814 185
HASTINGS W-2 P-2 1646 213
HASTINGS W-2 P-3 1844 227
HASTINGS W-3 P-1 1870 238
HASTINGS W-3 P-2 1757 268
HASTINGS W-4 P-1 2137 282
HASTINGS W-4 P-2 1932 183
INVER GROVE HTS P-01 1405 189
INVER GROVE HTS P-02 1854 196
INVER GROVE HTS P-03 1511 178
INVER GROVE HTS P-04 2766 337
INVER GROVE HTS P-05 2288 341
INVER GROVE HTS P-06 2632 308
INVER GROVE HTS P-07 2311 217
INVER GROVE HTS P-08 2428 285
INVER GROVE HTS P-09 1538 141
INVER GROVE HTS P-10 1607 190
INVER GROVE HTS P-11 1097 97
INVER GROVE HTS P-12 1461 110
LAKEVILLE P-01 3234 211
LAKEVILLE P-02 2981 229
LAKEVILLE P-03 2316 190
LAKEVILLE P-04 2371 194
LAKEVILLE P-05 2349 233
LAKEVILLE P-06 1906 213
LAKEVILLE P-07 3420 355
LAKEVILLE P-08 2924 316
LAKEVILLE P-09 2081 216
LAKEVILLE P-10 2724 226
LAKEVILLE P-11 2548 235
LAKEVILLE P-12 2416 219
LAKEVILLE P-13 3515 303
LAKEVILLE P-14 2484 198
LAKEVILLE P-15 2500 224
LAKEVILLE P-16 2652 171
LAKEVILLE P-17 3662 263
LAKEVILLE P-18 2310 230
LILYDALE 792 216
MARSHAN TWP 884 89
MENDOTA CITY 135 29
MENDOTA HTS P-1 2013 328
MENDOTA HTS P-2 1827 245
MENDOTA HTS P-3 1746 310
MENDOTA HTS P-4 2022 323
MENDOTA HTS P-5 1650 282
MIESVILLE 93 28
NEW TRIER 60 5
NININGER TWP 655 73
NORTHFIELD W-3 P-2 970 384
RANDOLPH CITY 294 39
RANDOLPH TWP 557 46
RAVENNA TWP 1742 198
ROSEMOUNT P-1 2354 274
ROSEMOUNT P-2 2589 146
ROSEMOUNT P-3 2464 267
ROSEMOUNT P-4 2421 267
ROSEMOUNT P-5 2330 260
ROSEMOUNT P-6 1138 119
ROSEMOUNT P-7 2157 203
ROSEMOUNT P-8 2850 278
SCIOTA TWP 339 42
SOUTH ST PAUL P-1 2675 451
SOUTH ST PAUL P-2 1677 374
SOUTH ST PAUL P-3 3221 524
SOUTH ST PAUL P-4 820 105
SOUTH ST PAUL P-5 3738 460
SUNFISH LAKE 440 63
VERMILLION CITY 299 27
VERMILLION TWP 912 69
WATERFORD TWP 389 52
WEST ST PAUL W-1 P-1 1977 216
WEST ST PAUL W-1 P-2 1904 255
WEST ST PAUL W-2 P-1 2523 367
WEST ST PAUL W-2 P-2 1506 206
WEST ST PAUL W-3 P-1 2272 355
WEST ST PAUL W-3 P-2 2509 426