Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 43 of 43
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 70,572
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Wright County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ALBERTVILLE | |
Yes | 1,865 |
No | 1,812 |
Estimated Blanks | 37 |
Estimated Total Number of Voters | 3,714 |
Estimated Percent of YES* | 50.22% |
ALBION TWP | |
Yes | 492 |
No | 210 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 710 |
Estimated Percent of YES* | 69.30% |
ANNANDALE | |
Yes | 909 |
No | 694 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 1,622 |
Estimated Percent of YES* | 56.04% |
BUFFALO P-1 | |
Yes | 1,878 |
No | 1,770 |
Estimated Blanks | 29 |
Estimated Total Number of Voters | 3,677 |
Estimated Percent of YES* | 51.07% |
BUFFALO P-2 | |
Yes | 1,265 |
No | 1,028 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 2,314 |
Estimated Percent of YES* | 54.67% |
BUFFALO P-3 | |
Yes | 1,000 |
No | 815 |
Estimated Blanks | 26 |
Estimated Total Number of Voters | 1,841 |
Estimated Percent of YES* | 54.32% |
BUFFALO P-4 | |
Yes | 24 |
No | 33 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 57 |
Estimated Percent of YES* | 42.11% |
BUFFALO TWP | |
Yes | 717 |
No | 389 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,117 |
Estimated Percent of YES* | 64.19% |
CHATHAM TWP | |
Yes | 513 |
No | 287 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 811 |
Estimated Percent of YES* | 63.26% |
CLEARWATER | |
Yes | 429 |
No | 445 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 878 |
Estimated Percent of YES* | 48.86% |
CLEARWATER TWP | |
Yes | 491 |
No | 287 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 789 |
Estimated Percent of YES* | 62.23% |
COKATO | |
Yes | 900 |
No | 442 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,353 |
Estimated Percent of YES* | 66.52% |
COKATO TWP | |
Yes | 541 |
No | 166 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 707 |
Estimated Percent of YES* | 76.52% |
CORINNA TWP | |
Yes | 910 |
No | 518 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,439 |
Estimated Percent of YES* | 63.24% |
DAYTON | |
Yes | 17 |
No | 15 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 32 |
Estimated Percent of YES* | 53.13% |
DELANO | |
Yes | 1,637 |
No | 1,487 |
Estimated Blanks | 33 |
Estimated Total Number of Voters | 3,157 |
Estimated Percent of YES* | 51.85% |
FRANKLIN TWP | |
Yes | 1,072 |
No | 662 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,750 |
Estimated Percent of YES* | 61.26% |
FRENCH LAKE TWP | |
Yes | 429 |
No | 248 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 682 |
Estimated Percent of YES* | 62.90% |
HANOVER P-2 | |
Yes | 679 |
No | 598 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,294 |
Estimated Percent of YES* | 52.47% |
HANOVER P-3 | |
Yes | 1 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 1 |
Estimated Percent of YES* | 100.00% |
HOWARD LAKE | |
Yes | 608 |
No | 358 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 973 |
Estimated Percent of YES* | 62.49% |
MAPLE LAKE | |
Yes | 628 |
No | 373 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,017 |
Estimated Percent of YES* | 61.75% |
MAPLE LAKE TWP P-1A | |
Yes | 741 |
No | 399 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,154 |
Estimated Percent of YES* | 64.21% |
MAPLE LAKE TWP P-1B | |
Yes | 60 |
No | 33 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 93 |
Estimated Percent of YES* | 64.52% |
MARYSVILLE TWP | |
Yes | 675 |
No | 358 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,050 |
Estimated Percent of YES* | 64.29% |
MIDDLEVILLE TWP | |
Yes | 405 |
No | 150 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 556 |
Estimated Percent of YES* | 72.84% |
MONTICELLO | |
Yes | 2,907 |
No | 3,022 |
Estimated Blanks | 78 |
Estimated Total Number of Voters | 6,007 |
Estimated Percent of YES* | 48.39% |
MONTICELLO TWP | |
Yes | 1,187 |
No | 700 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,902 |
Estimated Percent of YES* | 62.41% |
MONTROSE | |
Yes | 827 |
No | 753 |
Estimated Blanks | 13 |
Estimated Total Number of Voters | 1,593 |
Estimated Percent of YES* | 51.91% |
OTSEGO P-1A | |
Yes | 1,937 |
No | 1,750 |
Estimated Blanks | 41 |
Estimated Total Number of Voters | 3,728 |
Estimated Percent of YES* | 51.96% |
OTSEGO P-2A | |
Yes | 1,940 |
No | 1,608 |
Estimated Blanks | 28 |
Estimated Total Number of Voters | 3,576 |
Estimated Percent of YES* | 54.25% |
OTSEGO P-3 | |
Yes | 132 |
No | 110 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 243 |
Estimated Percent of YES* | 54.32% |
ROCKFORD | |
Yes | 996 |
No | 1,130 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 2,147 |
Estimated Percent of YES* | 46.39% |
ROCKFORD TWP | |
Yes | 1,218 |
No | 738 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,970 |
Estimated Percent of YES* | 61.83% |
SILVER CREEK TWP | |
Yes | 949 |
No | 549 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 1,507 |
Estimated Percent of YES* | 62.97% |
SOUTH HAVEN | |
Yes | 65 |
No | 29 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 94 |
Estimated Percent of YES* | 69.15% |
SOUTHSIDE TWP | |
Yes | 519 |
No | 371 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 897 |
Estimated Percent of YES* | 57.86% |
ST MICHAEL P-1A | |
Yes | 2,035 |
No | 1,787 |
Estimated Blanks | 48 |
Estimated Total Number of Voters | 3,870 |
Estimated Percent of YES* | 52.58% |
ST MICHAEL P-1B | |
Yes | 2,910 |
No | 2,308 |
Estimated Blanks | 59 |
Estimated Total Number of Voters | 5,277 |
Estimated Percent of YES* | 55.14% |
STOCKHOLM TWP | |
Yes | 355 |
No | 134 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 497 |
Estimated Percent of YES* | 71.43% |
VICTOR TWP | |
Yes | 439 |
No | 182 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 623 |
Estimated Percent of YES* | 70.47% |
WAVERLY | |
Yes | 398 |
No | 320 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 725 |
Estimated Percent of YES* | 54.90% |
WOODLAND TWP | |
Yes | 457 |
No | 191 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 659 |
Estimated Percent of YES* | 69.35% |