Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 32 of 32
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 14,584
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Brown County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ALBIN TWP | |
Yes | 144 |
No | 31 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 176 |
Estimated Percent of YES* | 81.82% |
BASHAW TWP | |
Yes | 109 |
No | 23 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 134 |
Estimated Percent of YES* | 81.34% |
BURNSTOWN TWP | |
Yes | 110 |
No | 37 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 148 |
Estimated Percent of YES* | 74.32% |
COBDEN | |
Yes | 6 |
No | 4 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 10 |
Estimated Percent of YES* | 60.00% |
COMFREY | |
Yes | 138 |
No | 57 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 196 |
Estimated Percent of YES* | 70.41% |
COTTONWOOD TWP | |
Yes | 385 |
No | 138 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 524 |
Estimated Percent of YES* | 73.47% |
EDEN TWP | |
Yes | 119 |
No | 34 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 154 |
Estimated Percent of YES* | 77.27% |
EVAN | |
Yes | 20 |
No | 17 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 37 |
Estimated Percent of YES* | 54.05% |
HANSKA | |
Yes | 111 |
No | 88 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 203 |
Estimated Percent of YES* | 54.68% |
HOME TWP | |
Yes | 271 |
No | 39 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 310 |
Estimated Percent of YES* | 87.42% |
LAKE HANSKA TWP | |
Yes | 115 |
No | 62 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 178 |
Estimated Percent of YES* | 64.61% |
LEAVENWORTH TWP | |
Yes | 138 |
No | 30 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 168 |
Estimated Percent of YES* | 82.14% |
LINDEN TWP | |
Yes | 130 |
No | 54 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 184 |
Estimated Percent of YES* | 70.65% |
MILFORD TWP | |
Yes | 315 |
No | 125 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 441 |
Estimated Percent of YES* | 71.43% |
MULLIGAN TWP | |
Yes | 93 |
No | 15 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 109 |
Estimated Percent of YES* | 85.32% |
NEW ULM W-1 P-1 | |
Yes | 414 |
No | 343 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 761 |
Estimated Percent of YES* | 54.40% |
NEW ULM W-1 P-2 | |
Yes | 547 |
No | 440 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 995 |
Estimated Percent of YES* | 54.97% |
NEW ULM W-2 P-1 | |
Yes | 526 |
No | 347 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 880 |
Estimated Percent of YES* | 59.77% |
NEW ULM W-2 P-2 | |
Yes | 493 |
No | 292 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 796 |
Estimated Percent of YES* | 61.93% |
NEW ULM W-3 P-1 | |
Yes | 738 |
No | 348 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,100 |
Estimated Percent of YES* | 67.09% |
NEW ULM W-3 P-2 | |
Yes | 518 |
No | 369 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 893 |
Estimated Percent of YES* | 58.01% |
NEW ULM W-4 P-1 | |
Yes | 634 |
No | 407 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 1,049 |
Estimated Percent of YES* | 60.44% |
NEW ULM W-4 P-2 | |
Yes | 684 |
No | 340 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,035 |
Estimated Percent of YES* | 66.09% |
NORTH STAR TWP | |
Yes | 113 |
No | 25 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 139 |
Estimated Percent of YES* | 81.29% |
PRAIRIEVILLE TWP | |
Yes | 143 |
No | 24 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 169 |
Estimated Percent of YES* | 84.62% |
SIGEL TWP | |
Yes | 173 |
No | 67 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 241 |
Estimated Percent of YES* | 71.78% |
SLEEPY EYE W-1 | |
Yes | 483 |
No | 234 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 725 |
Estimated Percent of YES* | 66.62% |
SLEEPY EYE W-2 | |
Yes | 680 |
No | 261 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 949 |
Estimated Percent of YES* | 71.65% |
SPRINGFIELD W-1 | |
Yes | 355 |
No | 134 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 496 |
Estimated Percent of YES* | 71.57% |
SPRINGFIELD W-2 | |
Yes | 367 |
No | 169 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 537 |
Estimated Percent of YES* | 68.34% |
STARK TWP | |
Yes | 170 |
No | 29 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 200 |
Estimated Percent of YES* | 85.00% |
STATELY TWP | |
Yes | 70 |
No | 21 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 93 |
Estimated Percent of YES* | 75.27% |