Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 35 of 35
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 48,691
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Sherburne County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
BALDWIN TWP P1 | |
Yes | 1,105 |
No | 640 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,759 |
Estimated Percent of YES* | 62.82% |
BALDWIN TWP P2 | |
Yes | 1,047 |
No | 685 |
Estimated Blanks | 13 |
Estimated Total Number of Voters | 1,745 |
Estimated Percent of YES* | 60.00% |
BECKER CITY | |
Yes | 1,163 |
No | 964 |
Estimated Blanks | 20 |
Estimated Total Number of Voters | 2,147 |
Estimated Percent of YES* | 54.17% |
BECKER TWP | |
Yes | 1,634 |
No | 972 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 2,625 |
Estimated Percent of YES* | 62.25% |
BIG LAKE CITY P-01 | |
Yes | 626 |
No | 595 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 1,230 |
Estimated Percent of YES* | 50.89% |
BIG LAKE CITY P-02 | |
Yes | 613 |
No | 543 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,167 |
Estimated Percent of YES* | 52.53% |
BIG LAKE CITY P-03 | |
Yes | 1,221 |
No | 1,170 |
Estimated Blanks | 31 |
Estimated Total Number of Voters | 2,422 |
Estimated Percent of YES* | 50.41% |
BIG LAKE TWP P1 | |
Yes | 850 |
No | 576 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,440 |
Estimated Percent of YES* | 59.03% |
BIG LAKE TWP P2 | |
Yes | 730 |
No | 488 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,233 |
Estimated Percent of YES* | 59.21% |
BIG LAKE TWP P3 | |
Yes | 410 |
No | 330 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 746 |
Estimated Percent of YES* | 54.96% |
BIG LAKE TWP P4 | |
Yes | 536 |
No | 315 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 856 |
Estimated Percent of YES* | 62.62% |
BLUE HILL TWP | |
Yes | 647 |
No | 430 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 1,086 |
Estimated Percent of YES* | 59.58% |
CLEAR LAKE CITY | |
Yes | 139 |
No | 125 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 268 |
Estimated Percent of YES* | 51.87% |
CLEAR LAKE TWP | |
Yes | 602 |
No | 468 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 1,082 |
Estimated Percent of YES* | 55.64% |
ELK RIVER W1 P1A | |
Yes | 815 |
No | 663 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 1,499 |
Estimated Percent of YES* | 54.37% |
ELK RIVER W1 P1B | |
Yes | 1,002 |
No | 782 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,800 |
Estimated Percent of YES* | 55.67% |
ELK RIVER W2 P2A | |
Yes | 993 |
No | 614 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 1,617 |
Estimated Percent of YES* | 61.41% |
ELK RIVER W2 P2B | |
Yes | 1,006 |
No | 754 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,774 |
Estimated Percent of YES* | 56.71% |
ELK RIVER W3 P3A | |
Yes | 667 |
No | 552 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 1,225 |
Estimated Percent of YES* | 54.45% |
ELK RIVER W3 P3B | |
Yes | 1,093 |
No | 913 |
Estimated Blanks | 23 |
Estimated Total Number of Voters | 2,029 |
Estimated Percent of YES* | 53.87% |
ELK RIVER W4 P4A | |
Yes | 789 |
No | 724 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,527 |
Estimated Percent of YES* | 51.67% |
ELK RIVER W4 P4B | |
Yes | 719 |
No | 637 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 1,366 |
Estimated Percent of YES* | 52.64% |
HAVEN TWP | |
Yes | 717 |
No | 580 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 1,307 |
Estimated Percent of YES* | 54.86% |
LIVONIA TWP P1 | |
Yes | 764 |
No | 482 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,263 |
Estimated Percent of YES* | 60.49% |
LIVONIA TWP P2 | |
Yes | 1,169 |
No | 709 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 1,896 |
Estimated Percent of YES* | 61.66% |
LIVONIA TWP P3 | |
Yes | 40 |
No | 27 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 68 |
Estimated Percent of YES* | 58.82% |
ORROCK TWP | |
Yes | 1,125 |
No | 729 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,869 |
Estimated Percent of YES* | 60.19% |
PALMER TWP | |
Yes | 911 |
No | 533 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 1,452 |
Estimated Percent of YES* | 62.74% |
PRINCETON CITY P2 | |
Yes | 24 |
No | 19 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 44 |
Estimated Percent of YES* | 54.55% |
SANTIAGO TWP | |
Yes | 603 |
No | 335 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 949 |
Estimated Percent of YES* | 63.54% |
ST CLOUD W2 P5 | |
Yes | 248 |
No | 429 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 685 |
Estimated Percent of YES* | 36.20% |
ST CLOUD W2 P6 | |
Yes | 316 |
No | 444 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 769 |
Estimated Percent of YES* | 41.09% |
ST CLOUD W2 P7 | |
Yes | 609 |
No | 613 |
Estimated Blanks | 34 |
Estimated Total Number of Voters | 1,256 |
Estimated Percent of YES* | 48.49% |
ZIMMERMAN P-1 | |
Yes | 690 |
No | 557 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 1,257 |
Estimated Percent of YES* | 54.89% |
ZIMMERMAN P-2 | |
Yes | 683 |
No | 556 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,250 |
Estimated Percent of YES* | 54.64% |