Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 44 of 44
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 8,573
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Roseau County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
AMERICA/BELTRAMI ISLAND FOREST UNORG | |
Yes | 20 |
No | 11 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 31 |
Estimated Percent of YES* | 64.52% |
BADGER | |
Yes | 122 |
No | 66 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 190 |
Estimated Percent of YES* | 64.21% |
BARNETT TOWNSHIP | |
Yes | 54 |
No | 10 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 68 |
Estimated Percent of YES* | 79.41% |
BARTO TOWNSHIP | |
Yes | 63 |
No | 19 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 83 |
Estimated Percent of YES* | 75.90% |
BEAVER TOWNSHIP | |
Yes | 31 |
No | 18 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 50 |
Estimated Percent of YES* | 62.00% |
CEDARBEND TOWNSHIP | |
Yes | 54 |
No | 23 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 80 |
Estimated Percent of YES* | 67.50% |
CLEAR RIVER/OAKS UNORG | |
Yes | 48 |
No | 17 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 66 |
Estimated Percent of YES* | 72.73% |
DEER TOWNSHIP | |
Yes | 57 |
No | 6 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 65 |
Estimated Percent of YES* | 87.69% |
DEWEY TOWNSHIP | |
Yes | 50 |
No | 16 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 67 |
Estimated Percent of YES* | 74.63% |
DIETER TOWNSHIP | |
Yes | 59 |
No | 20 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 80 |
Estimated Percent of YES* | 73.75% |
ENSTROM TOWNSHIP | |
Yes | 151 |
No | 57 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 213 |
Estimated Percent of YES* | 70.89% |
FALUN TOWNSHIP | |
Yes | 91 |
No | 54 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 147 |
Estimated Percent of YES* | 61.90% |
GOLDEN VALLEY TOWNSHIP | |
Yes | 63 |
No | 19 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 83 |
Estimated Percent of YES* | 75.90% |
GREENBUSH | |
Yes | 238 |
No | 121 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 361 |
Estimated Percent of YES* | 65.93% |
GRIMSTAD TOWNSHIP | |
Yes | 60 |
No | 14 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 75 |
Estimated Percent of YES* | 80.00% |
HEREIM TOWNSHIP | |
Yes | 111 |
No | 19 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 131 |
Estimated Percent of YES* | 84.73% |
HUSS TOWNSHIP | |
Yes | 56 |
No | 11 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 68 |
Estimated Percent of YES* | 82.35% |
JADIS TOWNSHIP | |
Yes | 223 |
No | 77 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 301 |
Estimated Percent of YES* | 74.09% |
JADIS UNORGANIZED | |
Yes | 6 |
No | 4 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 10 |
Estimated Percent of YES* | 60.00% |
JUNEBERRY/BLOOMING VALLEY UNORG | |
Yes | 9 |
No | 2 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 12 |
Estimated Percent of YES* | 75.00% |
LAKE TOWNSHIP | |
Yes | 606 |
No | 232 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 854 |
Estimated Percent of YES* | 70.96% |
LAONA TOWNSHIP | |
Yes | 187 |
No | 60 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 252 |
Estimated Percent of YES* | 74.21% |
LIND TOWNSHIP | |
Yes | 21 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 23 |
Estimated Percent of YES* | 91.30% |
MALUNG TOWNSHIP | |
Yes | 162 |
No | 74 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 237 |
Estimated Percent of YES* | 68.35% |
MICKINOCK TOWNSHIP | |
Yes | 93 |
No | 38 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 134 |
Estimated Percent of YES* | 69.40% |
MOOSE TOWNSHIP | |
Yes | 52 |
No | 6 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 59 |
Estimated Percent of YES* | 88.14% |
MORANVILLE TOWNSHIP | |
Yes | 352 |
No | 103 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 459 |
Estimated Percent of YES* | 76.69% |
NERESON TOWNSHIP | |
Yes | 19 |
No | 2 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 22 |
Estimated Percent of YES* | 86.36% |
NORLAND/SPRUCE VALLEY UNORGANIZED | |
Yes | 57 |
No | 17 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 75 |
Estimated Percent of YES* | 76.00% |
PALMVILLE TOWNSHIP | |
Yes | 20 |
No | 6 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 26 |
Estimated Percent of YES* | 76.92% |
POHLITZ TOWNSHIP | |
Yes | 9 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 11 |
Estimated Percent of YES* | 81.82% |
POLONIA TOWNSHIP | |
Yes | 14 |
No | 5 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 20 |
Estimated Percent of YES* | 70.00% |
POPLAR GROVE TOWNSHIP | |
Yes | 44 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 52 |
Estimated Percent of YES* | 84.62% |
REINE TOWNSHIP | |
Yes | 33 |
No | 17 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 51 |
Estimated Percent of YES* | 64.71% |
ROOSEVELT | |
Yes | 43 |
No | 15 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 58 |
Estimated Percent of YES* | 74.14% |
ROSEAU | |
Yes | 808 |
No | 452 |
Estimated Blanks | 32 |
Estimated Total Number of Voters | 1,292 |
Estimated Percent of YES* | 62.54% |
ROSS TOWNSHIP | |
Yes | 134 |
No | 48 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 183 |
Estimated Percent of YES* | 73.22% |
SKAGEN TOWNSHIP | |
Yes | 94 |
No | 17 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 111 |
Estimated Percent of YES* | 84.68% |
SOLER TOWNSHIP | |
Yes | 47 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 55 |
Estimated Percent of YES* | 85.45% |
SPRUCE TOWNSHIP | |
Yes | 228 |
No | 79 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 308 |
Estimated Percent of YES* | 74.03% |
STAFFORD TOWNSHIP | |
Yes | 98 |
No | 43 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 143 |
Estimated Percent of YES* | 68.53% |
STOKES TOWNSHIP | |
Yes | 78 |
No | 25 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 105 |
Estimated Percent of YES* | 74.29% |
STRATHCONA | |
Yes | 21 |
No | 4 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 25 |
Estimated Percent of YES* | 84.00% |
WARROAD | |
Yes | 399 |
No | 268 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 678 |
Estimated Percent of YES* | 58.85% |