Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 31 of 31
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 35,829
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Rice County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
BRIDGEWATER TWP. | |
Yes | 517 |
No | 645 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,176 |
Estimated Percent of YES* | 43.96% |
CANNON CITY TWP. | |
Yes | 455 |
No | 274 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 735 |
Estimated Percent of YES* | 61.90% |
DENNISON CITY | |
Yes | 4 |
No | 6 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 10 |
Estimated Percent of YES* | 40.00% |
DUNDAS | |
Yes | 325 |
No | 421 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 754 |
Estimated Percent of YES* | 43.10% |
ERIN TWP. | |
Yes | 324 |
No | 167 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 497 |
Estimated Percent of YES* | 65.19% |
FARIBAULT P-1 | |
Yes | 1,008 |
No | 800 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 1,826 |
Estimated Percent of YES* | 55.20% |
FARIBAULT P-2 | |
Yes | 1,071 |
No | 993 |
Estimated Blanks | 28 |
Estimated Total Number of Voters | 2,092 |
Estimated Percent of YES* | 51.20% |
FARIBAULT P-3 | |
Yes | 1,466 |
No | 1,320 |
Estimated Blanks | 35 |
Estimated Total Number of Voters | 2,821 |
Estimated Percent of YES* | 51.97% |
FARIBAULT P-4 | |
Yes | 1,366 |
No | 1,124 |
Estimated Blanks | 22 |
Estimated Total Number of Voters | 2,512 |
Estimated Percent of YES* | 54.38% |
FOREST TWP. | |
Yes | 466 |
No | 308 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 781 |
Estimated Percent of YES* | 59.67% |
LONSDALE CITY | |
Yes | 1,010 |
No | 837 |
Estimated Blanks | 20 |
Estimated Total Number of Voters | 1,867 |
Estimated Percent of YES* | 54.10% |
MORRISTOWN | |
Yes | 283 |
No | 187 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 472 |
Estimated Percent of YES* | 59.96% |
MORRISTOWN TWP. | |
Yes | 310 |
No | 88 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 400 |
Estimated Percent of YES* | 77.50% |
NERSTRAND | |
Yes | 87 |
No | 65 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 155 |
Estimated Percent of YES* | 56.13% |
NORTHFIELD TWP. | |
Yes | 242 |
No | 270 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 516 |
Estimated Percent of YES* | 46.90% |
NORTHFIELD W-1 P-1 | |
Yes | 55 |
No | 1,081 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 1,154 |
Estimated Percent of YES* | 4.77% |
NORTHFIELD W-1 P-2 | |
Yes | 633 |
No | 1,404 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 2,054 |
Estimated Percent of YES* | 30.82% |
NORTHFIELD W-2 P-1 | |
Yes | 508 |
No | 824 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,347 |
Estimated Percent of YES* | 37.71% |
NORTHFIELD W-2 P-2 | |
Yes | 585 |
No | 919 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,519 |
Estimated Percent of YES* | 38.51% |
NORTHFIELD W-3 P-1 | |
Yes | 526 |
No | 1,036 |
Estimated Blanks | 39 |
Estimated Total Number of Voters | 1,601 |
Estimated Percent of YES* | 32.85% |
NORTHFIELD W-4 P-1 | |
Yes | 326 |
No | 1,027 |
Estimated Blanks | 29 |
Estimated Total Number of Voters | 1,382 |
Estimated Percent of YES* | 23.59% |
NORTHFIELD W-4 P-2 | |
Yes | 142 |
No | 1,230 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 1,393 |
Estimated Percent of YES* | 10.19% |
RICHLAND TWP. | |
Yes | 152 |
No | 80 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 232 |
Estimated Percent of YES* | 65.52% |
SHIELDSVILLE TWP. | |
Yes | 415 |
No | 250 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 669 |
Estimated Percent of YES* | 62.03% |
WALCOTT TWP. | |
Yes | 349 |
No | 213 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 570 |
Estimated Percent of YES* | 61.23% |
WARSAW TWP. | |
Yes | 485 |
No | 276 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 772 |
Estimated Percent of YES* | 62.82% |
WEBSTER TWP. P-1 | |
Yes | 302 |
No | 215 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 522 |
Estimated Percent of YES* | 57.85% |
WEBSTER TWP. P-2 | |
Yes | 350 |
No | 233 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 591 |
Estimated Percent of YES* | 59.22% |
WELLS TWP. | |
Yes | 580 |
No | 347 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 933 |
Estimated Percent of YES* | 62.17% |
WHEATLAND TWP. | |
Yes | 497 |
No | 237 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 740 |
Estimated Percent of YES* | 67.16% |
WHEELING TWP. | |
Yes | 171 |
No | 148 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 322 |
Estimated Percent of YES* | 53.11% |