Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 31 of 31
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 7,191
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Pennington County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
BLACK RIVER TWP | |
Yes | 25 |
No | 14 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 39 |
Estimated Percent of YES* | 64.10% |
BRAY TWP | |
Yes | 33 |
No | 6 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 39 |
Estimated Percent of YES* | 84.62% |
CLOVERLEAF TWP | |
Yes | 30 |
No | 11 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 41 |
Estimated Percent of YES* | 73.17% |
DEER PARK TWP | |
Yes | 58 |
No | 18 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 77 |
Estimated Percent of YES* | 75.32% |
GOODRIDGE | |
Yes | 32 |
No | 15 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 47 |
Estimated Percent of YES* | 68.09% |
GOODRIDGE TWP | |
Yes | 26 |
No | 12 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 41 |
Estimated Percent of YES* | 63.41% |
HICKORY TWP | |
Yes | 36 |
No | 9 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 46 |
Estimated Percent of YES* | 78.26% |
HIGHLANDING TWP | |
Yes | 66 |
No | 33 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 102 |
Estimated Percent of YES* | 64.71% |
KRATKA TWP | |
Yes | 68 |
No | 9 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 78 |
Estimated Percent of YES* | 87.18% |
MAYFIELD TWP | |
Yes | 21 |
No | 12 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 33 |
Estimated Percent of YES* | 63.64% |
NORDEN TWP | |
Yes | 137 |
No | 57 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 195 |
Estimated Percent of YES* | 70.26% |
NORTH TWP | |
Yes | 218 |
No | 130 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 349 |
Estimated Percent of YES* | 62.46% |
NUMEDAL TWP | |
Yes | 43 |
No | 12 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 55 |
Estimated Percent of YES* | 78.18% |
POLK CENTRE TWP | |
Yes | 25 |
No | 11 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 37 |
Estimated Percent of YES* | 67.57% |
REINER TWP | |
Yes | 42 |
No | 12 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 55 |
Estimated Percent of YES* | 76.36% |
RIVER FALLS TWP | |
Yes | 72 |
No | 33 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 105 |
Estimated Percent of YES* | 68.57% |
ROCKSBURY TWP EAST | |
Yes | 182 |
No | 111 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 294 |
Estimated Percent of YES* | 61.90% |
ROCKSBURY TWP WEST | |
Yes | 205 |
No | 103 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 309 |
Estimated Percent of YES* | 66.34% |
SANDERS TWP | |
Yes | 116 |
No | 54 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 173 |
Estimated Percent of YES* | 67.05% |
SILVERTON TWP | |
Yes | 66 |
No | 32 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 99 |
Estimated Percent of YES* | 66.67% |
SMILEY TWP | |
Yes | 180 |
No | 108 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 292 |
Estimated Percent of YES* | 61.64% |
ST HILAIRE | |
Yes | 84 |
No | 53 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 137 |
Estimated Percent of YES* | 61.31% |
STAR TWP | |
Yes | 50 |
No | 19 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 70 |
Estimated Percent of YES* | 71.43% |
THIEF RIVER FALLS (1A) | |
Yes | 169 |
No | 141 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 317 |
Estimated Percent of YES* | 53.31% |
THIEF RIVER FALLS (1B) | |
Yes | 239 |
No | 173 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 424 |
Estimated Percent of YES* | 56.37% |
THIEF RIVER FALLS (2) | |
Yes | 416 |
No | 268 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 696 |
Estimated Percent of YES* | 59.77% |
THIEF RIVER FALLS (3A) | |
Yes | 210 |
No | 155 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 371 |
Estimated Percent of YES* | 56.60% |
THIEF RIVER FALLS (3B) | |
Yes | 182 |
No | 139 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 326 |
Estimated Percent of YES* | 55.83% |
THIEF RIVER FALLS (4) | |
Yes | 382 |
No | 302 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 692 |
Estimated Percent of YES* | 55.20% |
THIEF RIVER FALLS (5) | |
Yes | 588 |
No | 379 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 982 |
Estimated Percent of YES* | 59.88% |
WYANDOTTE TWP | |
Yes | 29 |
No | 13 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 42 |
Estimated Percent of YES* | 69.05% |