Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 27 of 27
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 21,051
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Benton County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ALBERTA TWP | |
Yes | 300 |
No | 118 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 418 |
Estimated Percent of YES* | 71.77% |
FOLEY | |
Yes | 695 |
No | 448 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 1,158 |
Estimated Percent of YES* | 60.02% |
GILMAN | |
Yes | 76 |
No | 40 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 118 |
Estimated Percent of YES* | 64.41% |
GILMANTON TWP | |
Yes | 310 |
No | 122 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 438 |
Estimated Percent of YES* | 70.78% |
GLENDORADO TWP | |
Yes | 308 |
No | 123 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 434 |
Estimated Percent of YES* | 70.97% |
GRAHAM TWP | |
Yes | 237 |
No | 65 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 306 |
Estimated Percent of YES* | 77.45% |
GRANITE LEDGE TWP | |
Yes | 293 |
No | 82 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 377 |
Estimated Percent of YES* | 77.72% |
LANGOLA TWP | |
Yes | 381 |
No | 184 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 568 |
Estimated Percent of YES* | 67.08% |
MAYHEW LAKE TWP | |
Yes | 317 |
No | 152 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 476 |
Estimated Percent of YES* | 66.60% |
MAYWOOD TWP | |
Yes | 358 |
No | 145 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 507 |
Estimated Percent of YES* | 70.61% |
MINDEN TWP P-1 | |
Yes | 650 |
No | 322 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 979 |
Estimated Percent of YES* | 66.39% |
MINDEN TWP P-2 | |
Yes | 2 |
No | 0 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 4 |
Estimated Percent of YES* | 50.00% |
RICE | |
Yes | 412 |
No | 412 |
Estimated Blanks | 13 |
Estimated Total Number of Voters | 837 |
Estimated Percent of YES* | 49.22% |
ROYALTON | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
SARTELL P-2 | |
Yes | 581 |
No | 450 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,048 |
Estimated Percent of YES* | 55.44% |
SAUK RAPIDS P-1 | |
Yes | 602 |
No | 611 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 1,221 |
Estimated Percent of YES* | 49.30% |
SAUK RAPIDS P-2 | |
Yes | 595 |
No | 593 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 1,197 |
Estimated Percent of YES* | 49.71% |
SAUK RAPIDS P-3 | |
Yes | 825 |
No | 756 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,597 |
Estimated Percent of YES* | 51.66% |
SAUK RAPIDS P-4 | |
Yes | 597 |
No | 607 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,218 |
Estimated Percent of YES* | 49.01% |
SAUK RAPIDS P-5 | |
Yes | 562 |
No | 807 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,380 |
Estimated Percent of YES* | 40.72% |
SAUK RAPIDS P-6 | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
SAUK RAPIDS TWP P-1 | |
Yes | 223 |
No | 106 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 331 |
Estimated Percent of YES* | 67.37% |
ST CLOUD W2 P1 | |
Yes | 444 |
No | 525 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 980 |
Estimated Percent of YES* | 45.31% |
ST CLOUD W2 P3 | |
Yes | 411 |
No | 582 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 1,005 |
Estimated Percent of YES* | 40.90% |
ST CLOUD W2 P4 | |
Yes | 286 |
No | 453 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 750 |
Estimated Percent of YES* | 38.13% |
ST GEORGE TWP | |
Yes | 463 |
No | 163 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 633 |
Estimated Percent of YES* | 73.14% |
WATAB TWP | |
Yes | 1,015 |
No | 740 |
Estimated Blanks | 20 |
Estimated Total Number of Voters | 1,775 |
Estimated Percent of YES* | 57.18% |