Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 62 of 62
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 24,658
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Beltrami County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ALASKA TWP | |
Yes | 55 |
No | 57 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 114 |
Estimated Percent of YES* | 48.25% |
BATTLE TWP | |
Yes | 10 |
No | 4 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 14 |
Estimated Percent of YES* | 71.43% |
BEMIDJI TWP | |
Yes | 827 |
No | 608 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,449 |
Estimated Percent of YES* | 57.07% |
BEMIDJI W-1 | |
Yes | 430 |
No | 875 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 1,324 |
Estimated Percent of YES* | 32.48% |
BEMIDJI W-2 | |
Yes | 550 |
No | 522 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 1,091 |
Estimated Percent of YES* | 50.41% |
BEMIDJI W-3 | |
Yes | 646 |
No | 795 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 1,449 |
Estimated Percent of YES* | 44.58% |
BEMIDJI W-4 | |
Yes | 602 |
No | 706 |
Estimated Blanks | 28 |
Estimated Total Number of Voters | 1,336 |
Estimated Percent of YES* | 45.06% |
BEMIDJI W-5 | |
Yes | 735 |
No | 841 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,593 |
Estimated Percent of YES* | 46.14% |
BENVILLE TWP | |
Yes | 33 |
No | 9 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 42 |
Estimated Percent of YES* | 78.57% |
BIRCH TWP | |
Yes | 41 |
No | 26 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 67 |
Estimated Percent of YES* | 61.19% |
BLACKDUCK | |
Yes | 179 |
No | 110 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 292 |
Estimated Percent of YES* | 61.30% |
BUZZLE TWP | |
Yes | 97 |
No | 66 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 167 |
Estimated Percent of YES* | 58.08% |
CORMANT TWP | |
Yes | 58 |
No | 16 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 75 |
Estimated Percent of YES* | 77.33% |
DURAND TWP | |
Yes | 59 |
No | 39 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 98 |
Estimated Percent of YES* | 60.20% |
ECKLES TWP | |
Yes | 386 |
No | 287 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 675 |
Estimated Percent of YES* | 57.19% |
FROHN TWP | |
Yes | 431 |
No | 388 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 834 |
Estimated Percent of YES* | 51.68% |
FUNKLEY | |
Yes | 2 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 4 |
Estimated Percent of YES* | 50.00% |
GRANT VALLEY TWP | |
Yes | 598 |
No | 451 |
Estimated Blanks | 13 |
Estimated Total Number of Voters | 1,062 |
Estimated Percent of YES* | 56.31% |
HAGALI TWP | |
Yes | 121 |
No | 62 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 186 |
Estimated Percent of YES* | 65.05% |
HAMRE TWP | |
Yes | 4 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 6 |
Estimated Percent of YES* | 66.67% |
HINES TWP | |
Yes | 236 |
No | 114 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 355 |
Estimated Percent of YES* | 66.48% |
HORNET TWP | |
Yes | 67 |
No | 29 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 96 |
Estimated Percent of YES* | 69.79% |
JONES TWP | |
Yes | 78 |
No | 36 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 116 |
Estimated Percent of YES* | 67.24% |
KELLIHER | |
Yes | 74 |
No | 53 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 133 |
Estimated Percent of YES* | 55.64% |
KELLIHER TWP | |
Yes | 39 |
No | 26 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 66 |
Estimated Percent of YES* | 59.09% |
LAMMERS TWP | |
Yes | 190 |
No | 100 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 291 |
Estimated Percent of YES* | 65.29% |
LANGOR TWP | |
Yes | 80 |
No | 25 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 106 |
Estimated Percent of YES* | 75.47% |
LEE TWP | |
Yes | 16 |
No | 3 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 19 |
Estimated Percent of YES* | 84.21% |
LIBERTY TWP | |
Yes | 205 |
No | 147 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 355 |
Estimated Percent of YES* | 57.75% |
LITTLE ROCK | |
Yes | 130 |
No | 222 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 357 |
Estimated Percent of YES* | 36.41% |
MAPLE RIDGE TWP | |
Yes | 27 |
No | 29 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 57 |
Estimated Percent of YES* | 47.37% |
MINNIE TWP | |
Yes | 12 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 19 |
Estimated Percent of YES* | 63.16% |
MOOSE LAKE TWP | |
Yes | 91 |
No | 33 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 128 |
Estimated Percent of YES* | 71.09% |
NEBISH TWP | |
Yes | 110 |
No | 48 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 160 |
Estimated Percent of YES* | 68.75% |
NORTHERN TWP P 01 | |
Yes | 1,302 |
No | 1,130 |
Estimated Blanks | 26 |
Estimated Total Number of Voters | 2,458 |
Estimated Percent of YES* | 52.97% |
NORTHERN TWP P 02 | |
Yes | 22 |
No | 12 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 34 |
Estimated Percent of YES* | 64.71% |
O'BRIEN TWP | |
Yes | 27 |
No | 6 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 33 |
Estimated Percent of YES* | 81.82% |
PONEMAH PREC | |
Yes | 150 |
No | 239 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 396 |
Estimated Percent of YES* | 37.88% |
PORT HOPE TWP | |
Yes | 242 |
No | 169 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 413 |
Estimated Percent of YES* | 58.60% |
QUIRING TWP | |
Yes | 28 |
No | 5 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 33 |
Estimated Percent of YES* | 84.85% |
RED LAKE AGENCY PREC | |
Yes | 309 |
No | 522 |
Estimated Blanks | 20 |
Estimated Total Number of Voters | 851 |
Estimated Percent of YES* | 36.31% |
REDBY PREC | |
Yes | 248 |
No | 358 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 623 |
Estimated Percent of YES* | 39.81% |
ROOSEVELT TWP | |
Yes | 69 |
No | 66 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 136 |
Estimated Percent of YES* | 50.74% |
SHOOKS TWP | |
Yes | 75 |
No | 9 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 84 |
Estimated Percent of YES* | 89.29% |
SHOTLEY TWP | |
Yes | 16 |
No | 13 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 30 |
Estimated Percent of YES* | 53.33% |
SOLWAY | |
Yes | 37 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 45 |
Estimated Percent of YES* | 82.22% |
SPRUCE GROVE TWP | |
Yes | 26 |
No | 14 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 40 |
Estimated Percent of YES* | 65.00% |
STEENERSON TWP | |
Yes | 17 |
No | 1 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 18 |
Estimated Percent of YES* | 94.44% |
SUGAR BUSH TWP | |
Yes | 69 |
No | 46 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 116 |
Estimated Percent of YES* | 59.48% |
SUMMIT TWP | |
Yes | 123 |
No | 31 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 156 |
Estimated Percent of YES* | 78.85% |
TAYLOR TWP | |
Yes | 39 |
No | 20 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 62 |
Estimated Percent of YES* | 62.90% |
TEN LAKE TWP | |
Yes | 221 |
No | 260 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 492 |
Estimated Percent of YES* | 44.92% |
TENSTRIKE | |
Yes | 58 |
No | 39 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 99 |
Estimated Percent of YES* | 58.59% |
TURTLE LAKE TWP | |
Yes | 437 |
No | 360 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 808 |
Estimated Percent of YES* | 54.08% |
TURTLE RIVER | |
Yes | 22 |
No | 34 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 57 |
Estimated Percent of YES* | 38.60% |
TURTLE RIVER TWP | |
Yes | 373 |
No | 356 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 734 |
Estimated Percent of YES* | 50.82% |
UNORG DIST 1 | |
Yes | 10 |
No | 3 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 13 |
Estimated Percent of YES* | 76.92% |
UNORG DIST 2 | |
Yes | 10 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 17 |
Estimated Percent of YES* | 58.82% |
UNORG DIST 3 | |
Yes | 62 |
No | 33 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 97 |
Estimated Percent of YES* | 63.92% |
WASKISH TWP | |
Yes | 43 |
No | 21 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 64 |
Estimated Percent of YES* | 67.19% |
WILTON | |
Yes | 59 |
No | 41 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 100 |
Estimated Percent of YES* | 59.00% |
WOODROW TWP | |
Yes | 21 |
No | 22 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 44 |
Estimated Percent of YES* | 47.73% |