Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 22 of 22
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 7,315
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Koochiching County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
BIG FALLS CITY | |
Yes | 90 |
No | 38 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 132 |
Estimated Percent of YES* | 68.18% |
CENTRAL KOOCHICHING | |
Yes | 224 |
No | 123 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 353 |
Estimated Percent of YES* | 63.46% |
DINNER CREEK UNORGANIZED | |
Yes | 20 |
No | 9 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 29 |
Estimated Percent of YES* | 68.97% |
INTERNATIONAL FALLS - CENTER WARD | |
Yes | 388 |
No | 442 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 840 |
Estimated Percent of YES* | 46.19% |
INTERNATIONAL FALLS - EAST WARD | |
Yes | 478 |
No | 447 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 941 |
Estimated Percent of YES* | 50.80% |
INTERNATIONAL FALLS - WEST WARD | |
Yes | 562 |
No | 564 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,143 |
Estimated Percent of YES* | 49.17% |
JAMESON PRECINCT | |
Yes | 52 |
No | 28 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 81 |
Estimated Percent of YES* | 64.20% |
KOOCHICHING POLL 1 | |
Yes | 295 |
No | 347 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 654 |
Estimated Percent of YES* | 45.11% |
KOOCHICHING POLL 2 | |
Yes | 178 |
No | 134 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 315 |
Estimated Percent of YES* | 56.51% |
KOOCHICHING POLL 4 | |
Yes | 161 |
No | 103 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 265 |
Estimated Percent of YES* | 60.75% |
KOOCHICHING POLL 5 | |
Yes | 174 |
No | 106 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 283 |
Estimated Percent of YES* | 61.48% |
LITTLEFORK | |
Yes | 160 |
No | 141 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 305 |
Estimated Percent of YES* | 52.46% |
MEADOWBROOK PRECINCT | |
Yes | 48 |
No | 22 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 70 |
Estimated Percent of YES* | 68.57% |
MIZPAH CITY | |
Yes | 20 |
No | 2 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 23 |
Estimated Percent of YES* | 86.96% |
NORTHOME | |
Yes | 57 |
No | 24 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 83 |
Estimated Percent of YES* | 68.67% |
NORTHWEST KOOCHICHING | |
Yes | 202 |
No | 102 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 312 |
Estimated Percent of YES* | 64.74% |
RANIER P-E | |
Yes | 55 |
No | 65 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 125 |
Estimated Percent of YES* | 44.00% |
RANIER P-W | |
Yes | 93 |
No | 118 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 215 |
Estimated Percent of YES* | 43.26% |
SCARLETT PRECINCT | |
Yes | 51 |
No | 18 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 70 |
Estimated Percent of YES* | 72.86% |
SOUTHEAST KOOCHICHING | |
Yes | 19 |
No | 11 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 30 |
Estimated Percent of YES* | 63.33% |
SOUTHWEST KOOCHICHING | |
Yes | 177 |
No | 66 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 245 |
Estimated Percent of YES* | 72.24% |
WEST KOOCHICHING | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |