Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 39 of 39
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 2,700
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Kittson County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ARVESON TWP | |
Yes | 42 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 50 |
Estimated Percent of YES* | 84.00% |
CANNON TWP | |
Yes | 8 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 10 |
Estimated Percent of YES* | 80.00% |
CARIBOU TWP | |
Yes | 23 |
No | 3 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 27 |
Estimated Percent of YES* | 85.19% |
CLOW TWP | |
Yes | 17 |
No | 6 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 23 |
Estimated Percent of YES* | 73.91% |
DAVIS TWP | |
Yes | 20 |
No | 6 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 27 |
Estimated Percent of YES* | 74.07% |
DEERWOOD TWP | |
Yes | 50 |
No | 20 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 72 |
Estimated Percent of YES* | 69.44% |
DONALDSON | |
Yes | 11 |
No | 2 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 14 |
Estimated Percent of YES* | 78.57% |
GRANVILLE TWP | |
Yes | 35 |
No | 23 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 58 |
Estimated Percent of YES* | 60.34% |
HALLOCK | |
Yes | 342 |
No | 183 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 537 |
Estimated Percent of YES* | 63.69% |
HALLOCK TWP | |
Yes | 44 |
No | 18 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 63 |
Estimated Percent of YES* | 69.84% |
HALMA | |
Yes | 12 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 19 |
Estimated Percent of YES* | 63.16% |
HAMPDEN TWP | |
Yes | 15 |
No | 9 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 24 |
Estimated Percent of YES* | 62.50% |
HAZELTON TWP | |
Yes | 27 |
No | 10 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 37 |
Estimated Percent of YES* | 72.97% |
HILL TWP | |
Yes | 8 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 10 |
Estimated Percent of YES* | 80.00% |
HUMBOLDT | |
Yes | 12 |
No | 10 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 23 |
Estimated Percent of YES* | 52.17% |
JUPITER TWP | |
Yes | 51 |
No | 9 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 63 |
Estimated Percent of YES* | 80.95% |
KARLSTAD | |
Yes | 244 |
No | 118 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 366 |
Estimated Percent of YES* | 66.67% |
KENNEDY | |
Yes | 56 |
No | 56 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 113 |
Estimated Percent of YES* | 49.56% |
KLONDIKE UNORG | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
LAKE BRONSON | |
Yes | 54 |
No | 57 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 116 |
Estimated Percent of YES* | 46.55% |
LANCASTER | |
Yes | 128 |
No | 47 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 176 |
Estimated Percent of YES* | 72.73% |
MCKINLEY UNORG | |
Yes | 15 |
No | 2 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 19 |
Estimated Percent of YES* | 78.95% |
NORTH RED RIVER | |
Yes | 0 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 0.00% |
NORWAY TWP | |
Yes | 34 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 41 |
Estimated Percent of YES* | 82.93% |
PEATLAND UNORG | |
Yes | 4 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 4 |
Estimated Percent of YES* | 100.00% |
PELAN TWP | |
Yes | 24 |
No | 5 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 29 |
Estimated Percent of YES* | 82.76% |
PERCY TWP | |
Yes | 14 |
No | 14 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 29 |
Estimated Percent of YES* | 48.28% |
POPPLETON TWP | |
Yes | 41 |
No | 25 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 66 |
Estimated Percent of YES* | 62.12% |
RICHARDVILLE TWP | |
Yes | 56 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 63 |
Estimated Percent of YES* | 88.89% |
SKANE TWP | |
Yes | 11 |
No | 24 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 35 |
Estimated Percent of YES* | 31.43% |
SOUTH RED RIVER | |
Yes | 7 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 14 |
Estimated Percent of YES* | 50.00% |
SPRING BROOK TWP | |
Yes | 35 |
No | 2 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 37 |
Estimated Percent of YES* | 94.59% |
ST VINCENT | |
Yes | 10 |
No | 7 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 18 |
Estimated Percent of YES* | 55.56% |
ST VINCENT TWP | |
Yes | 27 |
No | 5 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 35 |
Estimated Percent of YES* | 77.14% |
ST. JOSEPH TWP | |
Yes | 15 |
No | 7 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 22 |
Estimated Percent of YES* | 68.18% |
SVEA TWP | |
Yes | 12 |
No | 17 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 30 |
Estimated Percent of YES* | 40.00% |
TEGNER TWP | |
Yes | 20 |
No | 8 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 29 |
Estimated Percent of YES* | 68.97% |
TEIEN TWP | |
Yes | 30 |
No | 15 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 45 |
Estimated Percent of YES* | 66.67% |
THOMPSON TWP | |
Yes | 75 |
No | 32 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 108 |
Estimated Percent of YES* | 69.44% |