Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 57 of 57
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 31,634
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Clay County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
ALLIANCE TWP | |
Yes | 76 |
No | 46 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 124 |
Estimated Percent of YES* | 61.29% |
BARNESVILLE CITY W-1 | |
Yes | 263 |
No | 160 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 428 |
Estimated Percent of YES* | 61.45% |
BARNESVILLE CITY W-2 | |
Yes | 195 |
No | 139 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 337 |
Estimated Percent of YES* | 57.86% |
BARNESVILLE CITY W-3 | |
Yes | 222 |
No | 177 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 405 |
Estimated Percent of YES* | 54.81% |
BARNESVILLE TWP | |
Yes | 56 |
No | 30 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 87 |
Estimated Percent of YES* | 64.37% |
COMSTOCK CITY | |
Yes | 36 |
No | 20 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 58 |
Estimated Percent of YES* | 62.07% |
CROMWELL TWP | |
Yes | 137 |
No | 77 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 215 |
Estimated Percent of YES* | 63.72% |
DILWORTH CITY | |
Yes | 977 |
No | 835 |
Estimated Blanks | 36 |
Estimated Total Number of Voters | 1,848 |
Estimated Percent of YES* | 52.87% |
EGLON TWP | |
Yes | 192 |
No | 94 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 290 |
Estimated Percent of YES* | 66.21% |
ELKTON TWP | |
Yes | 95 |
No | 62 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 159 |
Estimated Percent of YES* | 59.75% |
ELMWOOD TWP | |
Yes | 157 |
No | 72 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 231 |
Estimated Percent of YES* | 67.97% |
FELTON CITY | |
Yes | 61 |
No | 21 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 83 |
Estimated Percent of YES* | 73.49% |
FELTON TWP | |
Yes | 28 |
No | 15 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 45 |
Estimated Percent of YES* | 62.22% |
FLOWING TWP | |
Yes | 35 |
No | 11 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 48 |
Estimated Percent of YES* | 72.92% |
GEORGETOWN CITY | |
Yes | 26 |
No | 16 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 42 |
Estimated Percent of YES* | 61.90% |
GEORGETOWN TWP | |
Yes | 54 |
No | 22 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 77 |
Estimated Percent of YES* | 70.13% |
GLYNDON CITY | |
Yes | 322 |
No | 227 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 552 |
Estimated Percent of YES* | 58.33% |
GLYNDON TWP | |
Yes | 119 |
No | 49 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 171 |
Estimated Percent of YES* | 69.59% |
GOOSE PRAIRIE TWP | |
Yes | 68 |
No | 42 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 111 |
Estimated Percent of YES* | 61.26% |
HAGEN TWP | |
Yes | 52 |
No | 24 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 76 |
Estimated Percent of YES* | 68.42% |
HAWLEY CITY | |
Yes | 541 |
No | 366 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 919 |
Estimated Percent of YES* | 58.87% |
HAWLEY TWP | |
Yes | 162 |
No | 95 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 259 |
Estimated Percent of YES* | 62.55% |
HIGHLAND GROVE TWP | |
Yes | 94 |
No | 78 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 174 |
Estimated Percent of YES* | 54.02% |
HITTERDAL CITY | |
Yes | 72 |
No | 44 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 120 |
Estimated Percent of YES* | 60.00% |
HOLY CROSS TWP | |
Yes | 64 |
No | 18 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 84 |
Estimated Percent of YES* | 76.19% |
HUMBOLDT TWP | |
Yes | 81 |
No | 40 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 123 |
Estimated Percent of YES* | 65.85% |
KEENE TWP | |
Yes | 47 |
No | 28 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 76 |
Estimated Percent of YES* | 61.84% |
KRAGNES TWP | |
Yes | 124 |
No | 48 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 175 |
Estimated Percent of YES* | 70.86% |
KURTZ TWP | |
Yes | 65 |
No | 61 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 128 |
Estimated Percent of YES* | 50.78% |
MOLAND TWP | |
Yes | 104 |
No | 66 |
Estimated Blanks | 8 |
Estimated Total Number of Voters | 178 |
Estimated Percent of YES* | 58.43% |
MOORHEAD CITY W-1 P-1 | |
Yes | 1,137 |
No | 997 |
Estimated Blanks | 35 |
Estimated Total Number of Voters | 2,169 |
Estimated Percent of YES* | 52.42% |
MOORHEAD CITY W-1 P-2 | |
Yes | 811 |
No | 1,004 |
Estimated Blanks | 25 |
Estimated Total Number of Voters | 1,840 |
Estimated Percent of YES* | 44.08% |
MOORHEAD CITY W-2 P-3 | |
Yes | 671 |
No | 685 |
Estimated Blanks | 24 |
Estimated Total Number of Voters | 1,380 |
Estimated Percent of YES* | 48.62% |
MOORHEAD CITY W-2 P-4 | |
Yes | 960 |
No | 1,014 |
Estimated Blanks | 36 |
Estimated Total Number of Voters | 2,010 |
Estimated Percent of YES* | 47.76% |
MOORHEAD CITY W-2 P-5A | |
Yes | 215 |
No | 588 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 808 |
Estimated Percent of YES* | 26.61% |
MOORHEAD CITY W-2 P-5B | |
Yes | 252 |
No | 473 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 739 |
Estimated Percent of YES* | 34.10% |
MOORHEAD CITY W-3 P-6A | |
Yes | 160 |
No | 563 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 735 |
Estimated Percent of YES* | 21.77% |
MOORHEAD CITY W-3 P-6B | |
Yes | 549 |
No | 930 |
Estimated Blanks | 30 |
Estimated Total Number of Voters | 1,509 |
Estimated Percent of YES* | 36.38% |
MOORHEAD CITY W-3 P-7 | |
Yes | 551 |
No | 654 |
Estimated Blanks | 30 |
Estimated Total Number of Voters | 1,235 |
Estimated Percent of YES* | 44.62% |
MOORHEAD CITY W-3 P-8 | |
Yes | 867 |
No | 706 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,589 |
Estimated Percent of YES* | 54.56% |
MOORHEAD CITY W-4 P-10 | |
Yes | 359 |
No | 451 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 828 |
Estimated Percent of YES* | 43.36% |
MOORHEAD CITY W-4 P-11 | |
Yes | 545 |
No | 512 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 1,075 |
Estimated Percent of YES* | 50.70% |
MOORHEAD CITY W-4 P-12 | |
Yes | 844 |
No | 798 |
Estimated Blanks | 33 |
Estimated Total Number of Voters | 1,675 |
Estimated Percent of YES* | 50.39% |
MOORHEAD CITY W-4 P-9 | |
Yes | 448 |
No | 450 |
Estimated Blanks | 15 |
Estimated Total Number of Voters | 913 |
Estimated Percent of YES* | 49.07% |
MOORHEAD TWP P-1 | |
Yes | 69 |
No | 40 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 111 |
Estimated Percent of YES* | 62.16% |
MOORHEAD TWP P-2 | |
Yes | 2 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 2 |
Estimated Percent of YES* | 100.00% |
MORKEN TWP | |
Yes | 64 |
No | 38 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 103 |
Estimated Percent of YES* | 62.14% |
OAKPORT TWP | |
Yes | 636 |
No | 399 |
Estimated Blanks | 22 |
Estimated Total Number of Voters | 1,057 |
Estimated Percent of YES* | 60.17% |
PARKE TWP | |
Yes | 179 |
No | 135 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 316 |
Estimated Percent of YES* | 56.65% |
RIVERTON TWP | |
Yes | 166 |
No | 88 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 257 |
Estimated Percent of YES* | 64.59% |
SABIN CITY | |
Yes | 162 |
No | 110 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 274 |
Estimated Percent of YES* | 59.12% |
SKREE TWP | |
Yes | 61 |
No | 35 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 97 |
Estimated Percent of YES* | 62.89% |
SPRING PRAIRIE TWP | |
Yes | 81 |
No | 34 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 118 |
Estimated Percent of YES* | 68.64% |
TANSEM TWP | |
Yes | 102 |
No | 60 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 162 |
Estimated Percent of YES* | 62.96% |
ULEN CITY | |
Yes | 157 |
No | 102 |
Estimated Blanks | 12 |
Estimated Total Number of Voters | 271 |
Estimated Percent of YES* | 57.93% |
ULEN TWP | |
Yes | 50 |
No | 24 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 76 |
Estimated Percent of YES* | 65.79% |
VIDING TWP | |
Yes | 29 |
No | 30 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 60 |
Estimated Percent of YES* | 48.33% |