Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 35 of 35
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 55,366
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Precinct for Carver County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
BENTON TWP | |
Yes | 364 |
No | 137 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 502 |
Estimated Percent of YES* | 72.51% |
CAMDEN TWP | |
Yes | 409 |
No | 126 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 540 |
Estimated Percent of YES* | 75.74% |
CARVER | |
Yes | 932 |
No | 1,104 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 2,057 |
Estimated Percent of YES* | 45.31% |
CHANHASSEN P-1A | |
Yes | 716 |
No | 1,123 |
Estimated Blanks | 21 |
Estimated Total Number of Voters | 1,860 |
Estimated Percent of YES* | 38.49% |
CHANHASSEN P-1B | |
Yes | 933 |
No | 1,125 |
Estimated Blanks | 26 |
Estimated Total Number of Voters | 2,084 |
Estimated Percent of YES* | 44.77% |
CHANHASSEN P-2A | |
Yes | 633 |
No | 866 |
Estimated Blanks | 22 |
Estimated Total Number of Voters | 1,521 |
Estimated Percent of YES* | 41.62% |
CHANHASSEN P-2B | |
Yes | 912 |
No | 1,237 |
Estimated Blanks | 23 |
Estimated Total Number of Voters | 2,172 |
Estimated Percent of YES* | 41.99% |
CHANHASSEN P-3 | |
Yes | 1,076 |
No | 1,423 |
Estimated Blanks | 28 |
Estimated Total Number of Voters | 2,527 |
Estimated Percent of YES* | 42.58% |
CHANHASSEN P-4 | |
Yes | 1,136 |
No | 1,328 |
Estimated Blanks | 38 |
Estimated Total Number of Voters | 2,502 |
Estimated Percent of YES* | 45.40% |
CHANHASSEN P-5 | |
Yes | 875 |
No | 1,087 |
Estimated Blanks | 30 |
Estimated Total Number of Voters | 1,992 |
Estimated Percent of YES* | 43.93% |
CHASKA W-1 | |
Yes | 1,528 |
No | 1,661 |
Estimated Blanks | 50 |
Estimated Total Number of Voters | 3,239 |
Estimated Percent of YES* | 47.18% |
CHASKA W-2 | |
Yes | 1,464 |
No | 1,915 |
Estimated Blanks | 39 |
Estimated Total Number of Voters | 3,418 |
Estimated Percent of YES* | 42.83% |
CHASKA W-3 | |
Yes | 1,372 |
No | 1,481 |
Estimated Blanks | 35 |
Estimated Total Number of Voters | 2,888 |
Estimated Percent of YES* | 47.51% |
CHASKA W-4 | |
Yes | 1,413 |
No | 1,792 |
Estimated Blanks | 30 |
Estimated Total Number of Voters | 3,235 |
Estimated Percent of YES* | 43.68% |
COLOGNE | |
Yes | 415 |
No | 384 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 806 |
Estimated Percent of YES* | 51.49% |
DAHLGREN TWP P-1 | |
Yes | 463 |
No | 322 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 790 |
Estimated Percent of YES* | 58.61% |
DAHLGREN TWP P-2 | |
Yes | 18 |
No | 9 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 27 |
Estimated Percent of YES* | 66.67% |
HAMBURG | |
Yes | 196 |
No | 94 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 292 |
Estimated Percent of YES* | 67.12% |
HANCOCK TWP | |
Yes | 156 |
No | 56 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 215 |
Estimated Percent of YES* | 72.56% |
HOLLYWOOD TWP | |
Yes | 479 |
No | 156 |
Estimated Blanks | 7 |
Estimated Total Number of Voters | 642 |
Estimated Percent of YES* | 74.61% |
LAKETOWN TWP P-1 | |
Yes | 814 |
No | 470 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 1,295 |
Estimated Percent of YES* | 62.86% |
LAKETOWN TWP P-2 | |
Yes | 2 |
No | 0 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 2 |
Estimated Percent of YES* | 100.00% |
MAYER | |
Yes | 569 |
No | 387 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 965 |
Estimated Percent of YES* | 58.96% |
NEW GERMANY | |
Yes | 115 |
No | 77 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 195 |
Estimated Percent of YES* | 58.97% |
NORWOOD YOUNG AMERICA | |
Yes | 1,140 |
No | 662 |
Estimated Blanks | 9 |
Estimated Total Number of Voters | 1,811 |
Estimated Percent of YES* | 62.95% |
SAN FRANCISCO TWP | |
Yes | 319 |
No | 239 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 568 |
Estimated Percent of YES* | 56.16% |
VICTORIA P-1 | |
Yes | 499 |
No | 532 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 1,037 |
Estimated Percent of YES* | 48.12% |
VICTORIA P-2 | |
Yes | 894 |
No | 918 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 1,831 |
Estimated Percent of YES* | 48.83% |
VICTORIA P-3 | |
Yes | 910 |
No | 850 |
Estimated Blanks | 18 |
Estimated Total Number of Voters | 1,778 |
Estimated Percent of YES* | 51.18% |
WACONIA TWP | |
Yes | 516 |
No | 266 |
Estimated Blanks | 6 |
Estimated Total Number of Voters | 788 |
Estimated Percent of YES* | 65.48% |
WACONIA W-1 | |
Yes | 1,565 |
No | 1,406 |
Estimated Blanks | 26 |
Estimated Total Number of Voters | 2,997 |
Estimated Percent of YES* | 52.22% |
WACONIA W-2 | |
Yes | 1,596 |
No | 1,412 |
Estimated Blanks | 30 |
Estimated Total Number of Voters | 3,038 |
Estimated Percent of YES* | 52.53% |
WATERTOWN | |
Yes | 1,266 |
No | 934 |
Estimated Blanks | 19 |
Estimated Total Number of Voters | 2,219 |
Estimated Percent of YES* | 57.05% |
WATERTOWN TWP | |
Yes | 514 |
No | 261 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 786 |
Estimated Percent of YES* | 65.39% |
YOUNG AMERICA TWP | |
Yes | 343 |
No | 113 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 460 |
Estimated Percent of YES* | 74.57% |