Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 23 of 23
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 3,446
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Municipality for Big Stone County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
Akron Twp | |
Yes | 54 |
No | 42 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 99 |
Estimated Percent of YES* | 54.55% |
Almond Twp | |
Yes | 48 |
No | 23 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 73 |
Estimated Percent of YES* | 65.75% |
Artichoke Twp | |
Yes | 33 |
No | 24 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 57 |
Estimated Percent of YES* | 57.89% |
Barry | |
Yes | 3 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 11 |
Estimated Percent of YES* | 27.27% |
Beardsley | |
Yes | 51 |
No | 43 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 96 |
Estimated Percent of YES* | 53.13% |
Big Stone Twp | |
Yes | 122 |
No | 55 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 178 |
Estimated Percent of YES* | 68.54% |
Browns Valley Twp | |
Yes | 50 |
No | 25 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 76 |
Estimated Percent of YES* | 65.79% |
Clinton | |
Yes | 130 |
No | 78 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 213 |
Estimated Percent of YES* | 61.03% |
Correll | |
Yes | 9 |
No | 4 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 13 |
Estimated Percent of YES* | 69.23% |
Foster Twp | |
Yes | 65 |
No | 20 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 85 |
Estimated Percent of YES* | 76.47% |
Graceville | |
Yes | 235 |
No | 88 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 327 |
Estimated Percent of YES* | 71.87% |
Graceville Twp | |
Yes | 41 |
No | 12 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 53 |
Estimated Percent of YES* | 77.36% |
Johnson | |
Yes | 9 |
No | 5 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 14 |
Estimated Percent of YES* | 64.29% |
Malta Twp | |
Yes | 37 |
No | 14 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 53 |
Estimated Percent of YES* | 69.81% |
Moonshine Twp | |
Yes | 42 |
No | 10 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 52 |
Estimated Percent of YES* | 80.77% |
Odessa | |
Yes | 42 |
No | 19 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 61 |
Estimated Percent of YES* | 68.85% |
Odessa Twp | |
Yes | 62 |
No | 22 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 85 |
Estimated Percent of YES* | 72.94% |
Ortonville | |
Yes | 687 |
No | 325 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,029 |
Estimated Percent of YES* | 66.76% |
Ortonville Twp | |
Yes | 40 |
No | 13 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 53 |
Estimated Percent of YES* | 75.47% |
Otrey Twp | |
Yes | 32 |
No | 19 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 51 |
Estimated Percent of YES* | 62.75% |
Prior Twp | |
Yes | 81 |
No | 30 |
Estimated Blanks | 3 |
Estimated Total Number of Voters | 114 |
Estimated Percent of YES* | 71.05% |
Toqua Twp | |
Yes | 15 |
No | 8 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 23 |
Estimated Percent of YES* | 65.22% |