Unofficial Results Tuesday, November 6, 2012
Precincts Reporting in State: 100% 405 of 405
Last Updated: 12/07/12 11:46 AM
Voters Registered at 7AM: 678,074
Results for Constitutional Amendments
Passage of a Constitutional Amendment depends on the total number of voters casting ballots in the election. On this site, the total number voting is estimated using the votes cast for U.S. President, and is replaced by the actual number who voted as voting statistics are entered for each precinct.Value | Definition |
---|---|
Estimated Total Number of Voters | Calculated using votes for U.S. President & Vice President or actual statistics. |
Yes | Actual YES votes cast |
No | Actual NO votes cast |
Estimated Blanks | Equals Estimated Total Number of Voters minus Yes votes and No votes |
Estimated Percent of YES* | YES divided by Estimated Total Number of Voters, displayed as a percentage |
*An estimated YES percentage of greater than 50% is an indication of likely passage of an amendment. |
Results by Municipality for Hennepin County |
|
Constitutional Amendment 1 Show Question | |
CONSTITUTIONAL AMENDMENT 1 RECOGNITION OF MARRIAGE SOLELY BETWEEN ONE MAN AND ONE WOMAN | |
Bloomington | |
Yes | 21,956 |
No | 28,702 |
Estimated Blanks | 875 |
Estimated Total Number of Voters | 51,533 |
Estimated Percent of YES* | 42.61% |
Brooklyn Center | |
Yes | 6,476 |
No | 6,832 |
Estimated Blanks | 315 |
Estimated Total Number of Voters | 13,623 |
Estimated Percent of YES* | 47.54% |
Brooklyn Park | |
Yes | 18,275 |
No | 18,733 |
Estimated Blanks | 881 |
Estimated Total Number of Voters | 37,889 |
Estimated Percent of YES* | 48.23% |
Champlin | |
Yes | 6,418 |
No | 7,067 |
Estimated Blanks | 140 |
Estimated Total Number of Voters | 13,625 |
Estimated Percent of YES* | 47.10% |
Chanhassen | |
Yes | 6,281 |
No | 8,189 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 0 |
Estimated Percent of YES* | 42.85% |
Corcoran | |
Yes | 2,061 |
No | 1,352 |
Estimated Blanks | 32 |
Estimated Total Number of Voters | 3,445 |
Estimated Percent of YES* | 59.83% |
Crystal | |
Yes | 5,445 |
No | 7,242 |
Estimated Blanks | 184 |
Estimated Total Number of Voters | 12,871 |
Estimated Percent of YES* | 42.30% |
Dayton | |
Yes | 1,493 |
No | 1,244 |
Estimated Blanks | 5 |
Estimated Total Number of Voters | 2,742 |
Estimated Percent of YES* | 53.82% |
Deephaven | |
Yes | 930 |
No | 1,602 |
Estimated Blanks | 29 |
Estimated Total Number of Voters | 2,561 |
Estimated Percent of YES* | 36.31% |
Eden Prairie | |
Yes | 14,683 |
No | 21,400 |
Estimated Blanks | 547 |
Estimated Total Number of Voters | 36,630 |
Estimated Percent of YES* | 40.08% |
Edina | |
Yes | 10,944 |
No | 20,380 |
Estimated Blanks | 517 |
Estimated Total Number of Voters | 31,841 |
Estimated Percent of YES* | 34.37% |
Excelsior | |
Yes | 482 |
No | 809 |
Estimated Blanks | 26 |
Estimated Total Number of Voters | 1,317 |
Estimated Percent of YES* | 36.60% |
Fort Snelling Unorganized | |
Yes | 47 |
No | 36 |
Estimated Blanks | 1 |
Estimated Total Number of Voters | 84 |
Estimated Percent of YES* | 55.95% |
Golden Valley | |
Yes | 4,145 |
No | 9,699 |
Estimated Blanks | 216 |
Estimated Total Number of Voters | 14,060 |
Estimated Percent of YES* | 29.48% |
Greenfield | |
Yes | 1,054 |
No | 703 |
Estimated Blanks | 17 |
Estimated Total Number of Voters | 1,774 |
Estimated Percent of YES* | 59.41% |
Greenwood | |
Yes | 194 |
No | 358 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 562 |
Estimated Percent of YES* | 34.52% |
Hanover | |
Yes | 894 |
No | 730 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 352 |
Estimated Percent of YES* | 54.28% |
Hopkins | |
Yes | 3,222 |
No | 5,730 |
Estimated Blanks | 178 |
Estimated Total Number of Voters | 9,130 |
Estimated Percent of YES* | 35.29% |
Independence | |
Yes | 1,368 |
No | 1,048 |
Estimated Blanks | 31 |
Estimated Total Number of Voters | 2,447 |
Estimated Percent of YES* | 55.91% |
Long Lake | |
Yes | 423 |
No | 667 |
Estimated Blanks | 14 |
Estimated Total Number of Voters | 1,104 |
Estimated Percent of YES* | 38.32% |
Loretto | |
Yes | 238 |
No | 186 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 426 |
Estimated Percent of YES* | 55.87% |
Maple Grove | |
Yes | 17,406 |
No | 21,073 |
Estimated Blanks | 488 |
Estimated Total Number of Voters | 38,967 |
Estimated Percent of YES* | 44.67% |
Maple Plain | |
Yes | 534 |
No | 513 |
Estimated Blanks | 16 |
Estimated Total Number of Voters | 1,063 |
Estimated Percent of YES* | 50.24% |
Medicine Lake | |
Yes | 85 |
No | 166 |
Estimated Blanks | 2 |
Estimated Total Number of Voters | 253 |
Estimated Percent of YES* | 33.60% |
Medina | |
Yes | 1,543 |
No | 1,661 |
Estimated Blanks | 36 |
Estimated Total Number of Voters | 3,240 |
Estimated Percent of YES* | 47.62% |
Minneapolis | |
Yes | 47,581 |
No | 163,771 |
Estimated Blanks | 4,454 |
Estimated Total Number of Voters | 215,806 |
Estimated Percent of YES* | 22.05% |
Minnetonka | |
Yes | 11,905 |
No | 21,984 |
Estimated Blanks | 493 |
Estimated Total Number of Voters | 34,382 |
Estimated Percent of YES* | 34.63% |
Minnetonka Beach | |
Yes | 167 |
No | 222 |
Estimated Blanks | 11 |
Estimated Total Number of Voters | 400 |
Estimated Percent of YES* | 41.75% |
Minnetrista | |
Yes | 1,946 |
No | 2,087 |
Estimated Blanks | 57 |
Estimated Total Number of Voters | 4,090 |
Estimated Percent of YES* | 47.58% |
Mound | |
Yes | 2,522 |
No | 3,093 |
Estimated Blanks | 66 |
Estimated Total Number of Voters | 5,681 |
Estimated Percent of YES* | 44.39% |
New Hope | |
Yes | 5,156 |
No | 6,158 |
Estimated Blanks | 220 |
Estimated Total Number of Voters | 11,534 |
Estimated Percent of YES* | 44.70% |
Orono | |
Yes | 2,019 |
No | 3,031 |
Estimated Blanks | 68 |
Estimated Total Number of Voters | 5,118 |
Estimated Percent of YES* | 39.45% |
Osseo | |
Yes | 741 |
No | 686 |
Estimated Blanks | 28 |
Estimated Total Number of Voters | 1,455 |
Estimated Percent of YES* | 50.93% |
Plymouth | |
Yes | 17,772 |
No | 26,005 |
Estimated Blanks | 613 |
Estimated Total Number of Voters | 44,390 |
Estimated Percent of YES* | 40.04% |
Richfield | |
Yes | 7,091 |
No | 11,408 |
Estimated Blanks | 367 |
Estimated Total Number of Voters | 18,866 |
Estimated Percent of YES* | 37.59% |
Robbinsdale | |
Yes | 3,104 |
No | 5,218 |
Estimated Blanks | 152 |
Estimated Total Number of Voters | 8,474 |
Estimated Percent of YES* | 36.63% |
Rockford | |
Yes | 1,105 |
No | 1,230 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 212 |
Estimated Percent of YES* | 46.84% |
Rogers | |
Yes | 3,438 |
No | 2,890 |
Estimated Blanks | 75 |
Estimated Total Number of Voters | 6,403 |
Estimated Percent of YES* | 53.69% |
Shorewood | |
Yes | 1,966 |
No | 2,974 |
Estimated Blanks | 62 |
Estimated Total Number of Voters | 5,002 |
Estimated Percent of YES* | 39.30% |
Spring Park | |
Yes | 485 |
No | 538 |
Estimated Blanks | 29 |
Estimated Total Number of Voters | 1,052 |
Estimated Percent of YES* | 46.10% |
St Bonifacius | |
Yes | 744 |
No | 633 |
Estimated Blanks | 10 |
Estimated Total Number of Voters | 1,387 |
Estimated Percent of YES* | 53.64% |
St Louis Park | |
Yes | 7,738 |
No | 21,153 |
Estimated Blanks | 450 |
Estimated Total Number of Voters | 29,341 |
Estimated Percent of YES* | 26.37% |
St. Anthony | |
Yes | 2,272 |
No | 3,196 |
Estimated Blanks | 0 |
Estimated Total Number of Voters | 3,686 |
Estimated Percent of YES* | 40.81% |
Tonka Bay | |
Yes | 414 |
No | 633 |
Estimated Blanks | 13 |
Estimated Total Number of Voters | 1,060 |
Estimated Percent of YES* | 39.06% |
Wayzata | |
Yes | 977 |
No | 1,515 |
Estimated Blanks | 48 |
Estimated Total Number of Voters | 2,540 |
Estimated Percent of YES* | 38.46% |
Woodland | |
Yes | 136 |
No | 206 |
Estimated Blanks | 4 |
Estimated Total Number of Voters | 346 |
Estimated Percent of YES* | 39.31% |