Skip to main content
Unofficial Results Tuesday, September 10, 2002
Precincts for Washington County
Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 559 97
AFTON W-2 P-1 514 79
AFTON W-3 P-1 455 86
AFTON W-4 P-1 461 72
BAYPORT 1162 167
BAYTOWN TWP. 1008 170
BIRCHWOOD VILLAGE CITY 625 104
COTTAGE GROVE P-01 859 68
COTTAGE GROVE P-02 1917 156
COTTAGE GROVE P-03 1736 209
COTTAGE GROVE P-04 446 43
COTTAGE GROVE P-05 1327 88
COTTAGE GROVE P-06 2056 138
COTTAGE GROVE P-07 1554 136
COTTAGE GROVE P-08 1580 101
COTTAGE GROVE P-09 1618 149
COTTAGE GROVE P-10 1765 112
COTTAGE GROVE P-11 1716 98
COTTAGE GROVE P-12 1600 129
DELLWOOD 729 61
DENMARK TWP. 1009 121
FOREST LAKE P-1 1609 96
FOREST LAKE P-2 1871 207
FOREST LAKE P-3 2118 177
FOREST LAKE P-4 1919 161
FOREST LAKE P-5 1234 113
GRANT 2738 214
GREY CLOUD ISLAND TWP. 201 43
HASTINGS W-1 P-2 4 0
HUGO W-1 P-1 1492 111
HUGO W-2 P-1 1269 73
HUGO W-2 P-2 144 13
HUGO W-3 P-1 1250 59
LAKE ELMO P-1 2077 132
LAKE ELMO P-2 2323 210
LAKELAND 1230 182
LAKELAND SHORES 238 31
LAKE ST. CROIX BEACH 743 122
LANDFALL 337 38
MAHTOMEDI P-1 2147 298
MAHTOMEDI P-2 2388 178
MARINE ON ST. CROIX 491 118
MAY TWP. 1965 266
NEWPORT P-1 570 55
NEWPORT P-2 1394 132
NEW SCANDIA TWP. 2550 247
OAKDALE P-1 1468 114
OAKDALE P-2 1679 156
OAKDALE P-3 2603 210
OAKDALE P-4 2403 284
OAKDALE P-5 1773 142
OAKDALE P-6 1856 123
OAKDALE P-7 2363 215
OAKDALE P-8 1461 118
OAK PARK HEIGHTS P-1 1089 159
OAK PARK HEIGHTS P-2 1150 188
PINE SPRINGS 290 52
ST. MARY'S POINT 256 67
ST. PAUL PARK P-1 1128 83
ST. PAUL PARK P-2 633 78
ST. PAUL PARK P-3 963 117
STILLWATER W-1 P-1 2016 474
STILLWATER W-1 P-2 389 100
STILLWATER W-2 P-3 2128 511
STILLWATER W-2 P-4 372 97
STILLWATER W-3 P-5 2332 436
STILLWATER W-4 P-6 2562 476
STILLWATER TWP. 1674 289
WEST LAKELAND TWP. 2273 235
WHITE BEAR LAKE W-4 P-2 197 14
WILLERNIE 277 30
WOODBURY P-01 2582 284
WOODBURY P-02 2796 326
WOODBURY P-03 2174 176
WOODBURY P-04 2104 153
WOODBURY P-05 2338 173
WOODBURY P-06 2762 297
WOODBURY P-07 2950 491
WOODBURY P-08 2253 200
WOODBURY P-09 2939 243
WOODBURY P-10 2967 244
WOODBURY P-11 1192 136
WOODBURY P-12 2374 246
WOODBURY P-13 1098 126