Skip to main content
Unofficial Results Tuesday, March 5, 2024
Precincts for Washington County
Precinct Name Voters Registered at 7AM Estimated Voters
AFTON W-1 P-1 614 119
AFTON W-2 P-2 590 128
AFTON W-3 P-3 547 108
AFTON W-4 P-4 573 131
BAYPORT 1774 310
BAYTOWN TWP. 1618 339
BIRCHWOOD VILLAGE CITY 694 145
COTTAGE GROVE P-01 4440 602
COTTAGE GROVE P-02 3953 449
COTTAGE GROVE P-03 2251 278
COTTAGE GROVE P-04 3067 432
COTTAGE GROVE P-05 4032 497
COTTAGE GROVE P-06 3968 639
COTTAGE GROVE P-07 1520 252
COTTAGE GROVE P-08 2610 307
DELLWOOD 874 151
DENMARK TWP. P-1 1011 176
DENMARK TWP. P-2 408 73
FOREST LAKE P-1 755 97
FOREST LAKE P-2 4127 378
FOREST LAKE P-3 2577 399
FOREST LAKE P-4 3541 519
FOREST LAKE P-5 2496 330
GRANT P-1 2112 376
GRANT P-2 1101 156
GREY CLOUD ISLAND TWP. 195 50
HASTINGS W-2 P-1 1 1
HUGO W-1 P-1 2362 345
HUGO W-1 P-2 1696 262
HUGO W-2 P-3 3092 368
HUGO W-2 P-4 746 106
HUGO W-3 P-5 2448 301
HUGO W-3 P-6 1032 155
LAKE ELMO P-1 5241 739
LAKE ELMO P-2 4291 628
LAKE ST. CROIX BEACH 781 145
LAKELAND 1284 240
LAKELAND SHORES 249 66
LANDFALL 294 39
MAHTOMEDI P-1 2592 504
MAHTOMEDI P-2 3153 551
MARINE ON ST. CROIX 580 153
MAY TWP. 2183 483
NEWPORT 2490 357
OAK PARK HEIGHTS 3107 628
OAKDALE P-1 1763 213
OAKDALE P-2 1619 220
OAKDALE P-3 2947 400
OAKDALE P-4 2061 318
OAKDALE P-5 2416 285
OAKDALE P-6 2510 324
OAKDALE P-7 3349 482
OAKDALE P-8 986 166
PINE SPRINGS 303 52
ST. MARY'S POINT 288 62
ST. PAUL PARK P-1 939 140
ST. PAUL PARK P-2 1065 195
ST. PAUL PARK P-3 1196 204
SCANDIA 3112 523
STILLWATER TWP. P-1 1413 370
STILLWATER TWP. P-2 123 23
STILLWATER W-1 P-1 3170 551
STILLWATER W-2 P-2 3390 685
STILLWATER W-3 P-3 3770 648
STILLWATER W-4 P-4 3548 729
WEST LAKELAND TWP. 3085 593
WHITE BEAR LAKE W-4 P-2 246 39
WILLERNIE 347 56
WOODBURY P-01 2290 353
WOODBURY P-02 3218 493
WOODBURY P-03 1684 173
WOODBURY P-04 2611 376
WOODBURY P-05 2830 382
WOODBURY P-06 2708 429
WOODBURY P-07 2517 402
WOODBURY P-08 3333 455
WOODBURY P-09 4754 644
WOODBURY P-10 3563 518
WOODBURY P-11 4432 631
WOODBURY P-12 4160 547
WOODBURY P-13 3768 401
WOODBURY P-14 2030 350
WOODBURY P-15 4001 482
WOODBURY P-16 2678 268