Skip to main content
Unofficial Results Tuesday, March 5, 2024
Precincts for Dakota County
Precinct Name Voters Registered at 7AM Estimated Voters
APPLE VALLEY P-01 1686 315
APPLE VALLEY P-02 1954 301
APPLE VALLEY P-03 1618 252
APPLE VALLEY P-04 1910 351
APPLE VALLEY P-05 2607 446
APPLE VALLEY P-06 2248 355
APPLE VALLEY P-07 2474 371
APPLE VALLEY P-08 2303 406
APPLE VALLEY P-09 2885 525
APPLE VALLEY P-10 2475 498
APPLE VALLEY P-11 1839 308
APPLE VALLEY P-12 2435 336
APPLE VALLEY P-13 2026 283
APPLE VALLEY P-14 2855 331
APPLE VALLEY P-15 1812 287
APPLE VALLEY P-16 2113 400
BURNSVILLE P-01 2362 440
BURNSVILLE P-02 1938 267
BURNSVILLE P-03 1868 253
BURNSVILLE P-04 1883 267
BURNSVILLE P-05 1637 258
BURNSVILLE P-06 2448 350
BURNSVILLE P-07 1793 296
BURNSVILLE P-08 2584 485
BURNSVILLE P-09 2314 375
BURNSVILLE P-10 2329 398
BURNSVILLE P-11 2654 332
BURNSVILLE P-12 2158 381
BURNSVILLE P-13 1833 268
BURNSVILLE P-14 2203 266
BURNSVILLE P-15 2511 395
BURNSVILLE P-16 2331 404
BURNSVILLE P-17 1885 303
CASTLE ROCK TWP 980 195
COATES 100 21
DOUGLAS TWP 521 113
EAGAN P-01 3013 478
EAGAN P-02 2766 457
EAGAN P-03 2787 394
EAGAN P-04 2616 423
EAGAN P-05 2408 312
EAGAN P-06 2130 261
EAGAN P-07 2769 533
EAGAN P-08 2176 418
EAGAN P-09 1958 347
EAGAN P-10 2395 414
EAGAN P-11 2194 286
EAGAN P-12 2516 409
EAGAN P-13 2638 467
EAGAN P-14 2251 475
EAGAN P-15 2489 455
EAGAN P-16 1944 324
EAGAN P-17 2360 368
EAGAN P-18 3199 574
EMPIRE 1982 298
EUREKA TWP 1094 241
FARMINGTON P-1 1090 170
FARMINGTON P-2 2947 365
FARMINGTON P-3 2027 265
FARMINGTON P-4 2921 375
FARMINGTON P-5 2732 280
FARMINGTON P-6 2273 290
GREENVALE TWP 613 140
HAMPTON CITY 415 50
HAMPTON TWP 604 117
HASTINGS W-1 P-1 1697 257
HASTINGS W-1 P-2 1792 302
HASTINGS W-2 P-2 1616 266
HASTINGS W-2 P-3 1809 325
HASTINGS W-3 P-1 1839 326
HASTINGS W-3 P-2 1746 390
HASTINGS W-4 P-1 2126 396
HASTINGS W-4 P-2 1880 279
INVER GROVE HTS P-01 1321 263
INVER GROVE HTS P-02 1818 348
INVER GROVE HTS P-03 1467 271
INVER GROVE HTS P-04 2734 461
INVER GROVE HTS P-05 2248 429
INVER GROVE HTS P-06 2591 470
INVER GROVE HTS P-07 2270 328
INVER GROVE HTS P-08 2371 387
INVER GROVE HTS P-09 1462 151
INVER GROVE HTS P-10 1545 238
INVER GROVE HTS P-11 1014 141
INVER GROVE HTS P-12 1422 200
LAKEVILLE P-01 3066 379
LAKEVILLE P-02 2904 344
LAKEVILLE P-03 2261 324
LAKEVILLE P-04 2289 361
LAKEVILLE P-05 2308 346
LAKEVILLE P-06 1879 294
LAKEVILLE P-07 3379 572
LAKEVILLE P-08 2858 454
LAKEVILLE P-09 2066 374
LAKEVILLE P-10 2656 400
LAKEVILLE P-11 2526 434
LAKEVILLE P-12 2341 354
LAKEVILLE P-13 3360 449
LAKEVILLE P-14 2386 353
LAKEVILLE P-15 2430 369
LAKEVILLE P-16 2595 357
LAKEVILLE P-17 3478 464
LAKEVILLE P-18 2226 344
LILYDALE 760 244
MARSHAN TWP 877 164
MENDOTA CITY 132 39
MENDOTA HTS P-1 2000 465
MENDOTA HTS P-2 1820 409
MENDOTA HTS P-3 1741 472
MENDOTA HTS P-4 1981 448
MENDOTA HTS P-5 1623 402
MIESVILLE 87 31
NEW TRIER 56 9
NININGER TWP 646 152
NORTHFIELD W-3 P-2 958 251
RANDOLPH CITY 285 48
RANDOLPH TWP 553 117
RAVENNA TWP 1721 327
ROSEMOUNT P-1 2298 376
ROSEMOUNT P-2 2451 254
ROSEMOUNT P-3 2441 404
ROSEMOUNT P-4 2382 365
ROSEMOUNT P-5 2303 322
ROSEMOUNT P-6 1021 155
ROSEMOUNT P-7 2114 333
ROSEMOUNT P-8 2748 390
SCIOTA TWP 335 65
SOUTH ST PAUL P-1 2640 456
SOUTH ST PAUL P-2 1661 329
SOUTH ST PAUL P-3 3159 463
SOUTH ST PAUL P-4 795 110
SOUTH ST PAUL P-5 3593 440
SUNFISH LAKE 444 71
VERMILLION CITY 298 66
VERMILLION TWP 896 123
WATERFORD TWP 378 72
WEST ST PAUL W-1 P-1 1944 284
WEST ST PAUL W-1 P-2 1800 281
WEST ST PAUL W-2 P-1 2435 400
WEST ST PAUL W-2 P-2 1466 204
WEST ST PAUL W-3 P-1 2254 417
WEST ST PAUL W-3 P-2 2473 519