|
![]() |
|
|
|||
| UNOFFICIAL RESULTS GENERAL November 4, 2008 | Results Home « Previous Page |
|
|
|
|
|||
| Minnesota Estimated Voter Turnout | ||
| Voting Eligible Population: 3,741,514 | Estimated Voters: 2,921,147 | Estimated Turnout: 78.07 % |
| Counties Reporting: 100.00% (88/88) | Counties Complete: 100.00% (88/88) | ||
| Precincts Reporting: 100.00% (4131 of 4131) | Last update was: 12/9/2008 8:52:06 AM | # Registered Voters as of 7AM 11-04-08: 3199981 | |
| County Name | Number Precincts Reported | Total Precincts in County | Percent Precincts Reporting | Graph | Date First Precinct Reported | Time First Precinct Reported | Total Number Registered Voters | Est Voter Turnout |
|---|---|---|---|---|---|---|---|---|
| AITKIN | 54 | 54 | 100.00 | 11/4/2008 | 21:39:3 | 10482 | 9455 | |
| ANOKA | 124 | 124 | 100.00 | 11/4/2008 | 20:19:3 | 189349 | 182559 | |
| BECKER | 48 | 48 | 100.00 | 11/4/2008 | 21:16:3 | 19307 | 17038 | |
| BELTRAMI | 62 | 62 | 100.00 | 11/4/2008 | 21:3:3 | 25237 | 22313 | |
| BENTON | 32 | 32 | 100.00 | 11/4/2008 | 20:2:3 | 21538 | 19429 | |
| BIG STONE | 23 | 23 | 100.00 | 11/4/2008 | 21:39:3 | 3614 | 3023 | |
| BLUE EARTH | 53 | 53 | 100.00 | 11/4/2008 | 20:49:3 | 38855 | 35183 | |
| BROWN | 32 | 32 | 100.00 | 11/4/2008 | 23:28:3 | 15549 | 13680 | |
| CARLTON | 39 | 39 | 100.00 | 11/4/2008 | 21:50:3 | 19942 | 18530 | |
| CARVER | 34 | 34 | 100.00 | 11/4/2008 | 20:19:3 | 53059 | 49806 | |
| CASS | 72 | 72 | 100.00 | 11/4/2008 | 21:29:3 | 18582 | 16388 | |
| CHIPPEWA | 23 | 23 | 100.00 | 11/4/2008 | 21:3:3 | 7335 | 6393 | |
| CHISAGO | 24 | 24 | 100.00 | 11/4/2008 | 21:16:3 | 31228 | 29411 | |
| CLAY | 55 | 55 | 100.00 | 11/4/2008 | 21:29:3 | 31750 | 29334 | |
| CLEARWATER | 29 | 29 | 100.00 | 11/4/2008 | 20:56:3 | 5136 | 4333 | |
| COOK | 12 | 12 | 100.00 | 11/4/2008 | 21:29:3 | 3561 | 3362 | |
| COTTONWOOD | 28 | 28 | 100.00 | 11/4/2008 | 20:26:3 | 6838 | 6084 | |
| CROW WING | 62 | 62 | 100.00 | 11/4/2008 | 21:39:3 | 38334 | 35299 | |
| DAKOTA | 141 | 141 | 100.00 | 11/4/2008 | 20:19:3 | 241276 | 225933 | |
| DODGE | 19 | 19 | 100.00 | 11/4/2008 | 21:16:3 | 11136 | 10253 | |
| DOUGLAS | 38 | 38 | 100.00 | 11/4/2008 | 21:3:3 | 23894 | 21012 | |
| FARIBAULT | 33 | 33 | 100.00 | 11/4/2008 | 21:29:3 | 9386 | 8201 | |
| FILLMORE | 37 | 37 | 100.00 | 11/4/2008 | 21:16:3 | 13532 | 11287 | |
| FREEBORN | 40 | 40 | 100.00 | 11/4/2008 | 23:33:3 | 19376 | 17369 | |
| GOODHUE | 44 | 44 | 100.00 | 11/4/2008 | 20:49:3 | 28712 | 25902 | |
| GRANT | 23 | 23 | 100.00 | 11/4/2008 | 21:16:3 | 4244 | 3629 | |
| HENNEPIN | 426 | 426 | 100.00 | 11/4/2008 | 20:33:3 | 722777 | 665485 | |
| HOUSTON | 27 | 27 | 100.00 | 11/4/2008 | 23:38:3 | 12364 | 10953 | |
| HUBBARD | 34 | 34 | 100.00 | 11/4/2008 | 21:29:3 | 13009 | 11706 | |
| ISANTI | 18 | 18 | 100.00 | 11/4/2008 | 21:29:3 | 21331 | 20122 | |
| ITASCA | 79 | 79 | 100.00 | 11/4/2008 | 21:50:3 | 26967 | 24510 | |
| JACKSON | 30 | 30 | 100.00 | 11/4/2008 | 20:33:3 | 6442 | 5694 | |
| KANABEC | 20 | 20 | 100.00 | 11/4/2008 | 22:18:3 | 9122 | 8536 | |
| KANDIYOHI | 47 | 47 | 100.00 | 11/4/2008 | 21:16:3 | 24736 | 21985 | |
| KITTSON | 38 | 38 | 100.00 | 11/4/2008 | 20:7:3 | 2949 | 2602 | |
| KOOCHICHING | 35 | 35 | 100.00 | 11/4/2008 | 20:13:3 | 7671 | 6834 | |
| LAC QUI PARLE | 31 | 31 | 100.00 | 11/4/2008 | 21:16:3 | 4802 | 4224 | |
| LAKE | 18 | 18 | 100.00 | 11/4/2008 | 21:3:3 | 7701 | 6991 | |
| LAKE OF THE WOODS | 15 | 15 | 100.00 | 11/4/2008 | 21:16:3 | 2806 | 2328 | |
| LE SUEUR | 26 | 26 | 100.00 | 11/4/2008 | 20:56:3 | 16388 | 15088 | |
| LINCOLN | 20 | 20 | 100.00 | 11/4/2008 | 22:18:3 | 3818 | 3159 | |
| LYON | 33 | 33 | 100.00 | 11/4/2008 | 20:26:3 | 14850 | 12773 | |
| MCLEOD | 28 | 28 | 100.00 | 11/4/2008 | 21:39:3 | 21007 | 19124 | |
| MAHNOMEN | 19 | 19 | 100.00 | 11/4/2008 | 20:56:3 | 3046 | 2360 | |
| MARSHALL | 60 | 60 | 100.00 | 11/4/2008 | 21:16:3 | 5445 | 4781 | |
| MARTIN | 37 | 37 | 100.00 | 11/4/2008 | 20:49:3 | 13136 | 10798 | |
| MEEKER | 30 | 30 | 100.00 | 11/4/2008 | 21:29:3 | 14159 | 12610 | |
| MILLE LACS | 25 | 25 | 100.00 | 11/4/2008 | 21:3:3 | 14651 | 13612 | |
| MORRISON | 48 | 48 | 100.00 | 11/4/2008 | 21:39:3 | 18979 | 16850 | |
| MOWER | 39 | 39 | 100.00 | 11/4/2008 | 21:29:3 | 21901 | 19302 | |
| MURRAY | 29 | 29 | 100.00 | 11/4/2008 | 21:16:3 | 5439 | 4868 | |
| NICOLLET | 33 | 33 | 100.00 | 11/4/2008 | 20:41:3 | 20114 | 18286 | |
| NOBLES | 40 | 40 | 100.00 | 11/4/2008 | 20:41:3 | 10258 | 8886 | |
| NORMAN | 33 | 33 | 100.00 | 11/4/2008 | 21:3:3 | 3990 | 3478 | |
| OLMSTED | 73 | 73 | 100.00 | 11/4/2008 | 22:18:3 | 85368 | 76636 | |
| OTTER TAIL | 91 | 91 | 100.00 | 11/4/2008 | 21:50:3 | 35722 | 32845 | |
| PENNINGTON | 34 | 34 | 100.00 | 11/4/2008 | 21:3:3 | 7415 | 6856 | |
| PINE | 47 | 47 | 100.00 | 11/4/2008 | 21:16:3 | 16521 | 14485 | |
| PIPESTONE | 22 | 22 | 100.00 | 11/4/2008 | 20:56:3 | 5544 | 4843 | |
| POLK | 82 | 82 | 100.00 | 11/4/2008 | 21:50:3 | 17039 | 15406 | |
| POPE | 30 | 30 | 100.00 | 11/4/2008 | 20:26:3 | 7365 | 6577 | |
| RAMSEY | 178 | 178 | 100.00 | 11/4/2008 | 20:13:3 | 317028 | 278169 | |
| RED LAKE | 21 | 21 | 100.00 | 11/4/2008 | 21:39:3 | 2500 | 2218 | |
| REDWOOD | 43 | 43 | 100.00 | 11/4/2008 | 20:56:3 | 9302 | 7851 | |
| RENVILLE | 37 | 37 | 100.00 | 11/4/2008 | 21:16:3 | 9425 | 8185 | |
| RICE | 33 | 33 | 100.00 | 11/4/2008 | 20:41:3 | 36641 | 31913 | |
| ROCK | 24 | 24 | 100.00 | 11/4/2008 | 20:56:3 | 5721 | 5011 | |
| ROSEAU | 44 | 44 | 100.00 | 11/4/2008 | 21:29:3 | 8758 | 7756 | |
| SAINT LOUIS | 184 | 184 | 100.00 | 11/4/2008 | 20:41:3 | 134550 | 119435 | |
| SCOTT | 44 | 44 | 100.00 | 11/4/2008 | 20:33:3 | 71722 | 67321 | |
| SHERBURNE | 33 | 33 | 100.00 | 11/4/2008 | 22:36:3 | 47397 | 45121 | |
| SIBLEY | 24 | 24 | 100.00 | 11/4/2008 | 20:49:3 | 8710 | 7765 | |
| STEARNS | 102 | 102 | 100.00 | 11/4/2008 | 21:29:3 | 87249 | 79028 | |
| STEELE | 26 | 26 | 100.00 | 11/4/2008 | 20:56:3 | 21397 | 19760 | |
| STEVENS | 26 | 26 | 100.00 | 11/4/2008 | 21:29:3 | 6647 | 5659 | |
| SWIFT | 31 | 31 | 100.00 | 11/4/2008 | 20:33:3 | 5810 | 5274 | |
| TODD | 39 | 39 | 100.00 | 11/4/2008 | 21:29:3 | 13963 | 12313 | |
| TRAVERSE | 20 | 20 | 100.00 | 11/4/2008 | 22:18:3 | 2378 | 2056 | |
| WABASHA | 33 | 33 | 100.00 | 11/4/2008 | 21:16:3 | 13390 | 11963 | |
| WADENA | 24 | 24 | 100.00 | 11/4/2008 | 21:29:3 | 7840 | 7232 | |
| WASECA | 22 | 22 | 100.00 | 11/4/2008 | 20:33:3 | 10760 | 9933 | |
| WASHINGTON | 90 | 90 | 100.00 | 11/4/2008 | 20:26:3 | 147437 | 137323 | |
| WATONWAN | 21 | 21 | 100.00 | 11/4/2008 | 20:56:3 | 6042 | 5295 | |
| WILKIN | 33 | 33 | 100.00 | 11/4/2008 | 23:28:3 | 4038 | 3446 | |
| WINONA | 49 | 49 | 100.00 | 11/4/2008 | 20:26:3 | 30932 | 28038 | |
| WRIGHT | 40 | 40 | 100.00 | 11/4/2008 | 20:19:3 | 67959 | 65749 | |
| YELLOW MEDICINE | 31 | 31 | 100.00 | 11/4/2008 | 21:39:3 | 6301 | 5601 | |
| STATE OF MINNESOTA | 1 | 1 | 100.00 | 1/3/2009 | 12:8:1 | 0 | 933 |
| Back to top |