|
![]() |
| OFFICIAL RESULTS GENERAL ELECTION - NOV. 7, 2006 | Results Home « Previous Page |
|
|
|
|
|||
| Counties Reporting: 100.00% (87/87) | Counties Complete: 100.00% (87/87) | ||
| Precincts Reporting: 100.00% (4123 of 4123) | Last update was: 12/13/2006 1:52:21 PM | # Registered Voters as of 7AM 11-07-06: 3118398 | |
| US SENATOR | Totals | Pct | Graph | |
| Independence | ROBERT FITZGERALD | 71194 | 3.23 | |
| Republican | MARK KENNEDY | 835653 | 37.94 | |
| Democratic-Farmer-Labor | AMY KLOBUCHAR | 1278849 | 58.06 | |
| Green | MICHAEL JAMES CAVLAN | 10714 | 0.49 | |
| Constitution | BEN POWERS | 5408 | 0.25 | |
| Write-In | WRITE-IN** | 901 | 0.04 | |
| Write-In | JOHN ULDRICH** | 4 | 0.00 | |
| Write-In | CHARLES ALDRICH** | 15 | 0.00 | |
| Write-In | PETER IDUSOGIE** | 29 | 0.00 | |
| Write-In | REBECCA WILLIAMSON** | 5 | 0.00 | |
| Back to top |
| *Results are only for the selected region and may not reflect total votes for these races. **Write-in candidate. |