|
![]() |
|
|
UNOFFICIAL RESULTS GUBERNATORIAL PREFERENCE BALLOT | Results Home « Previous Page |
|
|
|
|||
| # Districts Reported | Total Reporting Districts | Percent Reported | # Attending Caucus |
| 32 | 124 | 25.81% | 8611 |
| GOVERNOR AND LIEUTENANT GOVERNOR Democratic-Farmer-Labor | ||||
| Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph |
| KELLY DORAN | 405 | 4.75 | ||
| MIKE HATCH | 3074 | 36.06 | ||
| STEVE KELLEY | 2108 | 24.73 | ||
| BECKY LOUREY | 1983 | 23.26 | ||
| OLE SAVIOR | 20 | 0.23 | ||
| OTHER OR UNDECIDED | 935 | 10.97 | ||
| Back to top |