Home Page of the Minnesota Secretary of State
 UNOFFICIAL RESULTS GENERAL Results Home  « Previous Page  
MN Secretary of State - Election Returns
Precincts Reporting: 100.00% (42 of 42)Last update was: 12/28/2005 11:56:55 AM
# Registered Voters as of 7AM 12-27-2005: 45491# Voters: 11867
The “7 AM numbers” are the number of registered voters on the rosters, and do not include same day registrations.  Same day registration numbers will be entered by the counties later in the week after the election.

State Senate District 15 by County Precinct
County: Precinct Registered At 7AM IP
DAN BECKER
R
DAN "OX" OCHSNER
DFL
TARRYL CLARK
WI
WRITE-IN**
BENTON: MINDEN TWP P-2 6 0 0 0 0
BENTON: ST CLOUD W-2 P-1 451 6 38 75 1
BENTON: ST CLOUD W-2 P-2 1046 15 71 106 1
BENTON: ST CLOUD W-2 P-3 822 17 69 140 1
BENTON: ST CLOUD W-2 P-4 884 9 34 51 0
SHERBURNE: HAVEN TWP 1411 34 256 251 2
SHERBURNE: ST CLOUD W2 P5 847 22 79 223 6
SHERBURNE: ST CLOUD W2 P6 939 19 78 182 1
SHERBURNE: ST CLOUD W2 P7 1419 30 107 213 3
STEARNS: ROCKVILLE P1 343 4 33 42 0
STEARNS: ROCKVILLE P2 1278 18 193 127 1
STEARNS: ST AUGUSTA 1790 23 246 167 2
STEARNS: ST CLOUD W4 P6 1097 34 155 252 2
STEARNS: ST CLOUD W5 P1 1300 37 184 262 0
STEARNS: ST CLOUD W1 P1 2020 2 10 58 0
STEARNS: ST CLOUD W1 P2 1786 12 26 92 0
STEARNS: ST CLOUD W1 P3 1042 7 34 121 1
STEARNS: ST CLOUD W1 P4 830 12 102 117 0
STEARNS: ST CLOUD W1 P5 1130 22 98 227 1
STEARNS: ST CLOUD W3 P1 635 19 44 70 1
STEARNS: ST CLOUD W3 P2 1106 41 119 160 1
STEARNS: ST CLOUD W3 P3 645 19 90 117 2
STEARNS: ST CLOUD W3 P4 1677 21 101 175 0
STEARNS: ST CLOUD W3 P5 553 13 46 80 0
STEARNS: ST CLOUD W3 P6 1034 22 191 260 1
STEARNS: ST CLOUD W4 P1 296 9 15 58 0
STEARNS: ST CLOUD W4 P2 594 11 55 93 1
STEARNS: ST CLOUD W4 P3 582 25 67 161 4
STEARNS: ST CLOUD W4 P4 741 7 55 91 0
STEARNS: ST CLOUD W4 P5 835 28 88 178 1
STEARNS: ST CLOUD W4 P7 1801 49 241 303 0
STEARNS: ST CLOUD W5 P2 1197 22 83 147 0
STEARNS: ST CLOUD W5 P3 1491 28 173 267 0
STEARNS: ST CLOUD W5 P4 1055 24 86 172 1
STEARNS: ST CLOUD W5 P5 1183 27 131 206 1
STEARNS: ST CLOUD W6 P1 1699 35 261 313 5
STEARNS: ST CLOUD W6 P2 1700 27 224 268 0
STEARNS: ST CLOUD W6 P3 989 10 34 79 1
STEARNS: ST CLOUD W6 P4 1374 20 187 231 0
STEARNS: WAITE PARK P1 1269 16 119 174 2
STEARNS: WAITE PARK P2 2201 23 139 207 3
STEARNS: WAITE PARK P3 393 7 60 56 1
Candidate Totals:454918264422657247

**Write-in candidate.

Number of Voters Registered at 7AM are in parentheses after the County:Precinct name

Created 2/9/2010 5:41:36 PM  (0.0469)