|
![]() |
|
|
UNOFFICIAL RESULTS PRIMARY ELECTION | Results Home « Previous Page |
|
|
|
|||
| Unofficial Statistics (% reporting may not reflect all offices) | |||
| Precincts Reporting: 100.00% (31 of 31) | Last update was: 12/16/2003 9:41:03 PM | ||
| # Registered Voters: as of 7AM 09-09-03: 20702 | # Voter Turnout: 1226 | Voter Turnout (Click here for info) 5.92% | |
| STATE REPRESENTATIVE DISTRICT 18A | ||||
| Republican | Candidate | Totals | Pct | Graph |
| SCOTT NEWMAN | 909 | 83.39 | ||
| LADON RYDBERG | 181 | 16.61 | ||
| STATE REPRESENTATIVE DISTRICT 18A | ||||
| Democratic-Farmer-Labor | Candidate | Totals | Pct | Graph |
| LOWELL UELAND | 99 | 100.00 | ||
| Back to top |
| * Twice the number of candidates to be voted for on the ballot advance from the primary to become candidates in the general election. |