|
![]() |
|
|
UNOFFICIAL RESULTS: GENERAL ELECTION | Results Home « Previous Page |
|
|
|
|||
| Unofficial Statistics (% reporting may not reflect all offices) | |||||||||||
| Precincts Reporting: 99.68% (4093 of 4106) | Last update was: 5/23/2003 3:53:35 PM | Counties Reporting: 100.00% (87/87) Counties Complete: 87.36% (76/87) | # Registered Voters | as of 7AM 11-05-02: 2844428 # Voter Turnout: 2282860 | Voter Turnout (Click here for info) 80.26% | | |||||
| US SENATOR | Totals | Pct | Graph | |
| Green | RAY TRICOMO | 10119 | 0.45 | |
| Independence | JIM MOORE | 45139 | 2.00 | |
| Republican | NORM COLEMAN | 1116697 | 49.53 | |
| Democratic-Farmer-Labor | PAUL WELLSTONE | 11381 | 0.50 | |
| Democratic-Farmer-Labor | WALTER F. MONDALE | 1067246 | 47.34 | |
| Constitution | MIRO DRAGO KOVATCHEVICH | 2254 | 0.10 | |
| Write-In | WRITE-IN (OTHER) | 1790 | 0.08 | |
| Write-In | ED MCGAA** | 7 | 0.00 | |
| Write-In | "DICK" FRANSON** | 3 | 0.00 | |
| Write-In | MICHELLE MARIE HARBECK** | 3 | 0.00 | |
| Back to top |
| ** Write-in votes for this candidate may not be fully reported until results become official. *Results are only for the selected region and may not reflect total votes for these races. |