![]() |
![]() |
| 2000 - Minnesota Primary Election | Results Home Previous Page |
| View Results by: State | County | Congressional District | Legislative District | Precinct | Precincts Reporting |
| Percent Counties Reporting: 100.00% (87/87) Percent Counties Complete: 100.00% (87/87) | |
| OVERALL: 100.00% (4076 of 4076) precincts reporting. Last update was: 10/19/2000 7:23:43 AM |
| County | #Precincts Reported | Total Precincts in County | Percent | Graph | Date | Time |
| AITKIN | 47 | 47 | 100.00 | 09/12/00 | 21:06 | |
| ANOKA | 116 | 116 | 100.00 | 09/12/00 | 20:10 | |
| BECKER | 47 | 47 | 100.00 | 09/12/00 | 21:42 | |
| BELTRAMI | 61 | 61 | 100.00 | 09/12/00 | 21:04 | |
| BENTON | 29 | 29 | 100.00 | 09/12/00 | 20:44 | |
| BIG STONE | 23 | 23 | 100.00 | 09/12/00 | 20:58 | |
| BLUE EARTH | 54 | 54 | 100.00 | 09/12/00 | 20:49 | |
| BROWN | 32 | 32 | 100.00 | 09/12/00 | 20:28 | |
| CARLTON | 37 | 37 | 100.00 | 09/12/00 | 22:18 | |
| CARVER | 31 | 31 | 100.00 | 09/12/00 | 21:33 | |
| CASS | 72 | 72 | 100.00 | 09/12/00 | 20:14 | |
| CHIPPEWA | 27 | 27 | 100.00 | 09/12/00 | 20:51 | |
| CHISAGO | 22 | 22 | 100.00 | 09/12/00 | 20:53 | |
| CLAY | 54 | 54 | 100.00 | 09/12/00 | 20:37 | |
| CLEARWATER | 29 | 29 | 100.00 | 09/12/00 | 20:14 | |
| COOK | 10 | 10 | 100.00 | 09/12/00 | 20:53 | |
| COTTONWOOD | 29 | 29 | 100.00 | 09/12/00 | 22:50 | |
| CROW WING | 59 | 59 | 100.00 | 09/12/00 | 21:37 | |
| DAKOTA | 127 | 127 | 100.00 | 09/12/00 | 20:18 | |
| DODGE | 19 | 19 | 100.00 | 09/12/00 | 20:50 | |
| DOUGLAS | 35 | 35 | 100.00 | 09/12/00 | 21:42 | |
| FARIBAULT | 33 | 33 | 100.00 | 09/12/00 | 20:40 | |
| FILLMORE | 39 | 39 | 100.00 | 09/12/00 | 20:30 | |
| FREEBORN | 40 | 40 | 100.00 | 09/12/00 | 23:56 | |
| GOODHUE | 44 | 44 | 100.00 | 09/12/00 | 21:04 | |
| GRANT | 23 | 23 | 100.00 | 09/12/00 | 21:24 | |
| HENNEPIN | 430 | 430 | 100.00 | 09/12/00 | 21:19 | |
| HOUSTON | 27 | 27 | 100.00 | 09/12/00 | 21:10 | |
| HUBBARD | 35 | 35 | 100.00 | 09/12/00 | 20:35 | |
| ISANTI | 16 | 16 | 100.00 | 09/12/00 | 21:12 | |
| ITASCA | 80 | 80 | 100.00 | 09/12/00 | 20:53 | |
| JACKSON | 30 | 30 | 100.00 | 09/12/00 | 20:47 | |
| KANABEC | 21 | 21 | 100.00 | 09/12/00 | 21:33 | |
| KANDIYOHI | 49 | 49 | 100.00 | 09/12/00 | 21:32 | |
| KITTSON | 38 | 38 | 100.00 | 09/12/00 | 20:20 | |
| KOOCHICHING | 33 | 33 | 100.00 | 09/12/00 | 21:16 | |
| LAC QUI PARLE | 33 | 33 | 100.00 | 09/12/00 | 20:30 | |
| LAKE | 18 | 18 | 100.00 | 09/12/00 | 20:45 | |
| LAKE OF THE WOODS | 14 | 14 | 100.00 | 09/12/00 | 20:45 | |
| LE SUEUR | 29 | 29 | 100.00 | 09/12/00 | 21:52 | |
| LINCOLN | 20 | 20 | 100.00 | 09/12/00 | 20:45 | |
| LYON | 33 | 33 | 100.00 | 09/12/00 | 20:12 | |
| MCLEOD | 28 | 28 | 100.00 | 09/12/00 | 20:34 | |
| MAHNOMEN | 19 | 19 | 100.00 | 09/12/00 | 20:36 | |
| MARSHALL | 60 | 60 | 100.00 | 09/12/00 | 20:33 | |
| MARTIN | 37 | 37 | 100.00 | 09/12/00 | 20:38 | |
| MEEKER | 30 | 30 | 100.00 | 09/12/00 | 20:26 | |
| MILLE LACS | 25 | 25 | 100.00 | 09/12/00 | 20:33 | |
| MORRISON | 49 | 49 | 100.00 | 09/12/00 | 20:38 | |
| MOWER | 39 | 39 | 100.00 | 09/12/00 | 20:40 | |
| MURRAY | 29 | 29 | 100.00 | 09/12/00 | 21:18 | |
| NICOLLET | 31 | 31 | 100.00 | 09/12/00 | 20:16 | |
| NOBLES | 40 | 40 | 100.00 | 09/12/00 | 20:20 | |
| NORMAN | 33 | 33 | 100.00 | 09/12/00 | 20:34 | |
| OLMSTED | 65 | 65 | 100.00 | 09/12/00 | 21:39 | |
| OTTER TAIL | 91 | 91 | 100.00 | 09/13/00 | 00:36 | |
| PENNINGTON | 34 | 34 | 100.00 | 09/12/00 | 20:40 | |
| PINE | 48 | 48 | 100.00 | 09/12/00 | 20:37 | |
| PIPESTONE | 24 | 24 | 100.00 | 09/12/00 | 20:51 | |
| POLK | 85 | 85 | 100.00 | 09/12/00 | 21:01 | |
| POPE | 30 | 30 | 100.00 | 09/12/00 | 20:44 | |
| RAMSEY | 193 | 193 | 100.00 | 09/12/00 | 21:08 | |
| RED LAKE | 20 | 20 | 100.00 | 09/12/00 | 21:03 | |
| REDWOOD | 43 | 43 | 100.00 | 09/12/00 | 22:48 | |
| RENVILLE | 37 | 37 | 100.00 | 09/12/00 | 20:58 | |
| RICE | 33 | 33 | 100.00 | 09/12/00 | 22:28 | |
| ROCK | 23 | 23 | 100.00 | 09/12/00 | 20:20 | |
| ROSEAU | 44 | 44 | 100.00 | 09/12/00 | 20:39 | |
| SAINT LOUIS | 191 | 191 | 100.00 | 09/12/00 | 20:24 | |
| SCOTT | 35 | 35 | 100.00 | 09/12/00 | 20:55 | |
| SHERBURNE | 24 | 24 | 100.00 | 09/12/00 | 21:18 | |
| SIBLEY | 24 | 24 | 100.00 | 09/13/00 | 00:39 | |
| STEARNS | 97 | 97 | 100.00 | 09/12/00 | 20:43 | |
| STEELE | 26 | 26 | 100.00 | 09/12/00 | 20:36 | |
| STEVENS | 25 | 25 | 100.00 | 09/12/00 | 21:05 | |
| SWIFT | 30 | 30 | 100.00 | 09/12/00 | 20:38 | |
| TODD | 38 | 38 | 100.00 | 09/12/00 | 21:30 | |
| TRAVERSE | 19 | 19 | 100.00 | 09/12/00 | 21:04 | |
| WABASHA | 33 | 33 | 100.00 | 09/12/00 | 20:58 | |
| WADENA | 26 | 26 | 100.00 | 09/12/00 | 21:06 | |
| WASECA | 22 | 22 | 100.00 | 09/12/00 | 21:21 | |
| WASHINGTON | 78 | 78 | 100.00 | 09/12/00 | 21:21 | |
| WATONWAN | 22 | 22 | 100.00 | 09/12/00 | 20:32 | |
| WILKIN | 31 | 31 | 100.00 | 09/12/00 | 20:33 | |
| WINONA | 47 | 47 | 100.00 | 09/12/00 | 21:48 | |
| WRIGHT | 39 | 39 | 100.00 | 09/12/00 | 21:10 | |
| YELLOW MEDICINE | 34 | 34 | 100.00 | 09/12/00 | 20:57 |
| Back to top |